Canadore at Fleming
@ Fleming
11/4/2018 at 2:00 PM
@ Fleming
11/4/2018 at 2:00 PM
|
Canadore
3 |
Fleming
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Canadore (W, W) | 25 | 25 | 25 | 3 |
| Fleming (L, L) | 15 | 19 | 23 | 0 |
Canadore |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 27 | .296 |
| 2 | 10 | 2 | 26 | .308 |
| 3 | 7 | 7 | 29 | .000 |
Fleming |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 6 | 18 | -.222 |
| 2 | 4 | 3 | 19 | .053 |
| 3 | 5 | 2 | 13 | .231 |
Canadore |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Greg Doane | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jean-Francois Daoust | 3 | 9 | 3 | 17 | .353 | 2 | 1 | 4 | 0 | 6 | 0 | 0 | 0 | 1 | 10.0 |
| 5 | Cameron Daniels | 3 | 1 | 0 | 2 | .500 | 27 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Nylan Maisonneuve | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ethan Moffatt | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 10 | Sheldon Flannigan | 3 | 7 | 4 | 20 | .150 | 1 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 9.0 |
| 12 | Jackson Brear | 3 | 7 | 3 | 16 | .250 | 2 | 2 | 2 | 0 | 6 | 4 | 0 | 0 | 0 | 13.0 |
| 13 | Ryan Carnevale | 3 | 2 | 3 | 9 | -.111 | 2 | 1 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 8.0 |
| 17 | Drake Stevenson | 3 | 12 | 1 | 18 | .611 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 13.0 |
| Totals | 38 | 14 | 82 | .293 | 38 | 5 | 14 | 0 | 27 | 13 | 0 | 0 | 1 | 56.0 | ||
Fleming |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Nolan Ross | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jake Schuller | 3 | 0 | 1 | 2 | -.500 | 5 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Chad Muchmore | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Dion Pearson-Laviolette | 2 | 1 | 1 | 8 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Spencer Bieri | 3 | 4 | 5 | 15 | -.067 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 4.0 |
| 10 | Ryan Shermeto | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jeff Commerford | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 13 | Colin Crain | 1 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Daniel Williams | 2 | 2 | 0 | 2 | 1.000 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 15 | Nick Bride | 1 | 1 | 0 | 2 | .500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Joel Howes | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 1 | 4.0 |
| Totals | 11 | 11 | 41 | .000 | 11 | 2 | 10 | 0 | 30 | 4 | 0 | 0 | 4 | 17.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |