Algonquin at Canadore
@ North Bay
10/20/2018 at 3:00 PM
@ North Bay
10/20/2018 at 3:00 PM
|
Algonquin
3 |
Canadore
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Algonquin | 21 | 25 | 25 | 25 | 3 |
| Canadore | 25 | 19 | 15 | 20 | 1 |
Algonquin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Canadore |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Algonquin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Richard Bucar * | 1 | 12 | 5 | 36 | .194 | 1 | 1 | 3 | 0 | 6 | 3 | 0 | 0 | 0 | 16.0 |
| 3 | Craig Dufresne | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ryan Powell * | 1 | 2 | 1 | 6 | .167 | 28 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Jackie Nguyen | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ryan Quirion * | 1 | 4 | 2 | 17 | .118 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Thomas Cullingworth * | 1 | 6 | 2 | 21 | .190 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 11.0 |
| 9 | Tristan Cardinal * | 1 | 2 | 1 | 8 | .125 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 12 | Tyler Wilkinson | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Jarrod McNaughton * | 1 | 12 | 4 | 42 | .190 | 2 | 2 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 16.0 |
| Totals | 39 | 15 | 132 | .182 | 33 | 9 | 10 | 0 | 40 | 8 | 0 | 0 | 0 | 56.0 | ||
Canadore |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jean-Francois Daoust * | 4 | 6 | 2 | 18 | .222 | 0 | 6 | 6 | 0 | 6 | 1 | 0 | 0 | 0 | 13.0 |
| 3 | Yusef Suleiman | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Cameron Daniels * | 4 | 3 | 1 | 11 | .182 | 23 | 1 | 2 | 0 | 9 | 2 | 0 | 0 | 0 | 6.0 |
| 6 | Nylan Maisonneuve | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ethan Moffatt * | 7 | 0 | 0 | 8 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sheldon Flannigan | 3 | 3 | 1 | 8 | .250 | 10 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Jackson Brear * | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Ryan Carnevale * | 4 | 3 | 2 | 16 | .062 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 5.0 |
| 17 | Drake Stevenson * | 4 | 15 | 3 | 37 | .324 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 17.0 |
| Totals | 37 | 11 | 112 | .232 | 35 | 7 | 16 | 0 | 40 | 7 | 0 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter