10 Baron Kabeya
-
- Position:
- Forward
-
- Year:
- 1
-
- gp
- 9
-
- pts/g
- 1.8
-
- fg %
- 26.9
-
- 3pt %
- 0.0
-
- ft %
- 28.6
-
- reb/g
- 2.6
-
- a/g
- 1.4
Player Profile
| Recent Games | ||
|---|---|---|
| Jan 31 | Redeemer | L, 84-75 |
| Feb 1 | at Niagara | L, 98-93 |
| Feb 7 | at St. Clair | L, 138-69 |
| Feb 8 | at Lambton | L, 92-74 |
| Feb 14 | Humber | L, 95-58 |
| Feb 15 | Sheridan | L, 110-101 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 9 | ||
| Games started | 5 | 5 | ||
| Minutes | 145 | 145 | ||
| Minutes per game | 16.1 | 16.1 | ||
| FG | 7-26 | 7-26 | ||
| FG Pct | 26.9 | 26.9 | ||
| 3PT | 0-3 | 0-3 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 2-7 | 2-7 | ||
| FT Pct | 28.6 | 28.6 | ||
| Off rebounds | 5 | 5 | ||
| Def rebounds | 18 | 18 | ||
| Total rebounds | 23 | 23 | ||
| Rebounds per game | 2.6 | 2.6 | ||
| Personal fouls | 15 | 15 | ||
| Disqualifications | - | - | ||
| Assists | 13 | 13 | ||
| Turnovers | 13 | 13 | ||
| Assist to turnover ratio | 1.0 | 1.0 | ||
| Steals | 5 | 5 | ||
| Blocks | 0 | 0 | ||
| Points | 16 | 16 | ||
| Points per game | 1.8 | 1.8 | ||
| Points per 40 min | 4.4 | 4.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | Lambton | L, 90-64 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Fanshawe | L, 99-76 | 1 | 17 | 0-3 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 1 | Mohawk | L, 104-58 | 1 | 28 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 8 | at Humber | L, 118-59 | 1 | 26 | 2-4 | 50.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Nov 9 | at Conestoga | L, 94-69 | 1 | 19 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | St. Clair | L, 106-63 | 1 | 20 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
| Nov 22 | at Redeemer | L, 100-74 | - | 12 | 1-5 | 20.0 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
| Nov 23 | at Sheridan | L, 110-76 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | Niagara | L, 94-81 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 30 | Conestoga | L, 101-61 | - | 7 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 17 | Fanshawe | L, 83-74 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Mohawk | L, 104-80 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Redeemer | L, 84-75 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Niagara | L, 98-93 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at St. Clair | L, 138-69 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Lambton | L, 92-74 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Humber | L, 95-58 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Sheridan | L, 110-101 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | Lambton | L, 90-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Fanshawe | L, 99-76 | 1 | 17 | 0 | 1 | 1 | 2 | 3 | 0.7 | 0 | 0 | 2 | - |
| Nov 1 | Mohawk | L, 104-58 | 1 | 28 | 2 | 3 | 5 | 3 | 2 | 1.5 | 0 | 0 | 1 | - |
| Nov 8 | at Humber | L, 118-59 | 1 | 26 | 1 | 5 | 6 | 2 | 3 | 0.7 | 1 | 0 | 3 | - |
| Nov 9 | at Conestoga | L, 94-69 | 1 | 19 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Nov 16 | St. Clair | L, 106-63 | 1 | 20 | 1 | 2 | 3 | 1 | 1 | 1.0 | 1 | 0 | 4 | - |
| Nov 22 | at Redeemer | L, 100-74 | - | 12 | 0 | 2 | 2 | 1 | 0 | - | 2 | 0 | 1 | - |
| Nov 23 | at Sheridan | L, 110-76 | - | 10 | 1 | 2 | 3 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Nov 29 | Niagara | L, 94-81 | - | 6 | 0 | 2 | 2 | 2 | 0 | - | 0 | 0 | 1 | - |
| Nov 30 | Conestoga | L, 101-61 | - | 7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 17 | Fanshawe | L, 83-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Mohawk | L, 104-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Redeemer | L, 84-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Niagara | L, 98-93 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at St. Clair | L, 138-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Lambton | L, 92-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Humber | L, 95-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Sheridan | L, 110-101 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 5 | 16.1 | 0.8-2.9 | 26.9 | 0.0-0.3 | 0.0 | 0.2-0.8 | 28.6 | 1.8 |
| Total | 9 | 5 | 16.1 | 0.8-2.9 | 26.9 | 0.0-0.3 | 0.0 | 0.2-0.8 | 28.6 | 1.8 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 5 | 145 | 7-26 | 26.9 | 0-3 | 0.0 | 2-7 | 28.6 | 16 |
| Total | 9 | 5 | 145 | 7-26 | 26.9 | 0-3 | 0.0 | 2-7 | 28.6 | 16 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 5 | 16.1 | 1.9-7.2 | 26.9 | 0.0-0.8 | 0.0 | 0.6-1.9 | 28.6 | 4.4 |
| Total | 9 | 5 | 16.1 | 1.9-7.2 | 26.9 | 0.0-0.8 | 0.0 | 0.6-1.9 | 28.6 | 4.4 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 5 | 16.1 | 0.6 | 2.0 | 2.6 | 1.7 | - | 1.4 | 1.4 | 1.0 | 0.6 | 0.0 |
| Total | 9 | 5 | 16.1 | 0.6 | 2.0 | 2.6 | 1.7 | - | 1.4 | 1.4 | 1.0 | 0.6 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 5 | 145 | 5 | 18 | 23 | 15 | - | 13 | 13 | 1.0 | 5 | 0 |
| Total | 9 | 5 | 145 | 5 | 18 | 23 | 15 | - | 13 | 13 | 1.0 | 5 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 5 | 16.1 | 1.4 | 5.0 | 6.3 | 4.1 | 0.0 | 3.6 | 3.6 | 1.0 | 1.4 | 0.0 |
| Total | 9 | 5 | 16.1 | 1.4 | 5.0 | 6.3 | 4.1 | 0.0 | 3.6 | 3.6 | 1.0 | 1.4 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 5 | 16.1 | 0.8-2.9 | 26.9 | 0.0-0.3 | 0.0 | 0.2-0.8 | 28.6 | 1.8 |
| Conference | 9 | 5 | 16.1 | 0.8-2.9 | 26.9 | 0.0-0.3 | 0.0 | 0.2-0.8 | 28.6 | 1.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | 2 | 15.3 | 1.0-3.2 | 30.8 | 0.0-0.5 | 0.0 | 0.2-0.5 | 50.0 | 2.3 |
| Away | 5 | 3 | 16.8 | 0.6-2.6 | 23.1 | 0.0-0.2 | 0.0 | 0.2-1.0 | 20.0 | 1.4 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 9 | 5 | 16.1 | 0.8-2.9 | 26.9 | 0.0-0.3 | 0.0 | 0.2-0.8 | 28.6 | 1.8 | |
| Month | October | 1 | 1 | 17.0 | 0.0-3.0 | 0.0 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 1.0 |
| November | 8 | 4 | 16.0 | 0.9-2.9 | 30.4 | 0.0-0.4 | 0.0 | 0.1-0.6 | 20.0 | 1.9 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 5 | 145 | 7-26 | 26.9 | 0-3 | 0.0 | 2-7 | 28.6 | 16 |
| Conference | 9 | 5 | 145 | 7-26 | 26.9 | 0-3 | 0.0 | 2-7 | 28.6 | 16 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 4 | 2 | 61 | 4-13 | 30.8 | 0-2 | 0.0 | 1-2 | 50.0 | 9 |
| Away | 5 | 3 | 84 | 3-13 | 23.1 | 0-1 | 0.0 | 1-5 | 20.0 | 7 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 9 | 5 | 145 | 7-26 | 26.9 | 0-3 | 0.0 | 2-7 | 28.6 | 16 | |
| Month | October | 1 | 1 | 17 | 0-3 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| November | 8 | 4 | 128 | 7-23 | 30.4 | 0-3 | 0.0 | 1-5 | 20.0 | 15 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 5 | 16.1 | 1.9-7.2 | 26.9 | 0.0-0.8 | 0.0 | 0.6-1.9 | 28.6 | 4.4 |
| Conference | 9 | 5 | 16.1 | 1.9-7.2 | 26.9 | 0.0-0.8 | 0.0 | 0.6-1.9 | 28.6 | 4.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | 2 | 15.3 | 2.6-8.5 | 30.8 | 0.0-1.3 | 0.0 | 0.7-1.3 | 50.0 | 5.9 |
| Away | 5 | 3 | 16.8 | 1.4-6.2 | 23.1 | 0.0-0.5 | 0.0 | 0.5-2.4 | 20.0 | 3.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 9 | 5 | 16.1 | 1.9-7.2 | 26.9 | 0.0-0.8 | 0.0 | 0.6-1.9 | 28.6 | 4.4 | |
| Month | October | 1 | 1 | 17.0 | 0.0-7.1 | 0.0 | 0.0-0.0 | - | 2.4-4.7 | 50.0 | 2.4 |
| November | 8 | 4 | 16.0 | 2.2-7.2 | 30.4 | 0.0-0.9 | 0.0 | 0.3-1.6 | 20.0 | 4.7 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 5 | 16.1 | 0.6 | 2.0 | 2.6 | 1.7 | - | 1.4 | 1.4 | 1.0 | 0.6 | 0.0 |
| Conference | 9 | 5 | 16.1 | 0.6 | 2.0 | 2.6 | 1.7 | - | 1.4 | 1.4 | 1.0 | 0.6 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 2 | 15.3 | 0.8 | 1.8 | 2.5 | 1.5 | - | 1.5 | 1.0 | 1.5 | 0.3 | 0.0 |
| Away | 5 | 3 | 16.8 | 0.4 | 2.2 | 2.6 | 1.8 | - | 1.4 | 1.8 | 0.8 | 0.8 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 9 | 5 | 16.1 | 0.6 | 2.0 | 2.6 | 1.7 | - | 1.4 | 1.4 | 1.0 | 0.6 | 0.0 | |
| Month | October | 1 | 1 | 17.0 | 0.0 | 1.0 | 1.0 | 2.0 | - | 2.0 | 3.0 | 0.7 | 0.0 | 0.0 |
| November | 8 | 4 | 16.0 | 0.6 | 2.1 | 2.8 | 1.6 | - | 1.4 | 1.3 | 1.1 | 0.6 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 5 | 145 | 5 | 18 | 23 | 15 | - | 13 | 13 | 1.0 | 5 | 0 |
| Conference | 9 | 5 | 145 | 5 | 18 | 23 | 15 | - | 13 | 13 | 1.0 | 5 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 2 | 61 | 3 | 7 | 10 | 6 | - | 6 | 4 | 1.5 | 1 | 0 |
| Away | 5 | 3 | 84 | 2 | 11 | 13 | 9 | - | 7 | 9 | 0.8 | 4 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 9 | 5 | 145 | 5 | 18 | 23 | 15 | - | 13 | 13 | 1.0 | 5 | 0 | |
| Month | October | 1 | 1 | 17 | 0 | 1 | 1 | 2 | - | 2 | 3 | 0.7 | 0 | 0 |
| November | 8 | 4 | 128 | 5 | 17 | 22 | 13 | - | 11 | 10 | 1.1 | 5 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 5 | 16.1 | 1.4 | 5.0 | 6.3 | 4.1 | 0.0 | 3.6 | 3.6 | 1.0 | 1.4 | 0.0 |
| Conference | 9 | 5 | 16.1 | 1.4 | 5.0 | 6.3 | 4.1 | 0.0 | 3.6 | 3.6 | 1.0 | 1.4 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 2 | 15.3 | 2.0 | 4.6 | 6.6 | 3.9 | 0.0 | 3.9 | 2.6 | 1.5 | 0.7 | 0.0 |
| Away | 5 | 3 | 16.8 | 1.0 | 5.2 | 6.2 | 4.3 | 0.0 | 3.3 | 4.3 | 0.8 | 1.9 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 9 | 5 | 16.1 | 1.4 | 5.0 | 6.3 | 4.1 | 0.0 | 3.6 | 3.6 | 1.0 | 1.4 | 0.0 | |
| Month | October | 1 | 1 | 17.0 | 0.0 | 2.4 | 2.4 | 4.7 | 0.0 | 4.7 | 7.1 | 0.7 | 0.0 | 0.0 |
| November | 8 | 4 | 16.0 | 1.6 | 5.3 | 6.9 | 4.1 | 0.0 | 3.4 | 3.1 | 1.1 | 1.6 | 0.0 |
News Mentions
Panthers Battle Hard in Back-to-Back Road Games
November 8, 2025
Panthers Show Early Promise but Fall to Mohawk at Home
November 1, 2025