Skip to navigation Skip to content Skip to footer

#5 Santo Dak () - Canadore

gp
16
pts/g
8.3
fg %
39.3
3pt %
32.5
ft %
79.4
reb/g
2.0
a/g
2.8
Player Stats
  Overall Conf
Games 16 16
Games started 4 4
Minutes 357 357
Minutes per game 22.3 22.3
FG 46-117 46-117
FG Pct 39.3 39.3
3PT 13-40 13-40
3PT Pct 32.5 32.5
FT 27-34 27-34
FT Pct 79.4 79.4
Off rebounds 13 13
Def rebounds 19 19
Total rebounds 32 32
Rebounds per game 2.0 2.0
Personal fouls 31 31
Disqualifications - -
Assists 45 45
Turnovers 27 27
Assist to turnover ratio 1.7 1.7
Steals 14 14
Blocks 0 0
Points 132 132
Points per game 8.3 8.3
Points per 40 min 14.8 14.8
Recent Results
Date Opponent/Event Result
Jan 28 Durham L, 85-82
Jan 29 Fleming W, 87-69
Feb 4 George Brown L, 82-75
Feb 11 at Loyalist W, 86-76
Feb 12 at St. Lawrence (K) W, 77-67
Feb 17 Georgian W, 74-67
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 22 Seneca L, 98-93 - 25 2-5 40.0 0-2 0.0 1-2 50.0 5
Oct 28 St. Lawrence (K) L, 59-53 - 27 5-15 33.3 2-5 40.0 2-2 100.0 14
Oct 29 Loyalist W, 64-61 - 24 3-8 37.5 1-2 50.0 0-0 - 7
Nov 5 at Durham L, 78-76 - 20 2-7 28.6 1-4 25.0 0-0 - 5
Nov 6 at Fleming W, 94-90 1 21 0-4 0.0 0-2 0.0 0-0 - 0
Nov 11 at Algonquin L, 81-74 - 11 0-1 0.0 0-0 - 2-2 100.0 2
Nov 12 at La Cite W, 85-78 - - - - - - - - -
Nov 18 Centennial W, 82-78 - - - - - - - - -
Nov 25 at Georgian L, 85-78 - - - - - - - - -
Nov 26 at George Brown L, 90-88 - - - - - - - - -
Jan 13 Algonquin L, 77-63 - 22 2-8 25.0 0-2 0.0 0-0 - 4
Jan 14 La Cite W, 92-80 - 30 6-10 60.0 1-3 33.3 3-3 100.0 16
Jan 21 at Seneca L, 83-82 0 20 3-5 60.0 0-0 - 1-1 100.0 7
Jan 22 at Centennial L, 78-66 1 14 0-6 0.0 0-2 0.0 0-2 0.0 0
Jan 28 Durham L, 85-82 - 23 2-5 40.0 0-1 0.0 2-2 100.0 6
Jan 29 Fleming W, 87-69 - 32 3-8 37.5 2-6 33.3 2-2 100.0 10
Feb 4 George Brown L, 82-75 - 24 5-12 41.7 3-5 60.0 3-4 75.0 16
Feb 11 at Loyalist W, 86-76 1 10 4-6 66.7 1-2 50.0 7-8 87.5 16
Feb 12 at St. Lawrence (K) W, 77-67 1 20 4-6 66.7 0-1 0.0 2-4 50.0 10
Feb 17 Georgian W, 74-67 - 34 5-11 45.5 2-3 66.7 2-2 100.0 14
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 22 Seneca L, 98-93 - 25 1 1 2 3 1 3.0 0 0 3 -
Oct 28 St. Lawrence (K) L, 59-53 - 27 0 1 1 3 0 - 0 0 5 -
Oct 29 Loyalist W, 64-61 - 24 0 2 2 4 2 2.0 2 0 1 -
Nov 5 at Durham L, 78-76 - 20 0 1 1 1 3 0.3 1 0 1 -
Nov 6 at Fleming W, 94-90 1 21 1 0 1 3 2 1.5 3 0 4 -
Nov 11 at Algonquin L, 81-74 - 11 0 1 1 0 3 0.0 0 0 1 -
Nov 12 at La Cite W, 85-78 - - - - - - - - - - - -
Nov 18 Centennial W, 82-78 - - - - - - - - - - - -
Nov 25 at Georgian L, 85-78 - - - - - - - - - - - -
Nov 26 at George Brown L, 90-88 - - - - - - - - - - - -
Jan 13 Algonquin L, 77-63 - 22 2 0 2 2 3 0.7 1 0 3 -
Jan 14 La Cite W, 92-80 - 30 2 3 5 6 1 6.0 2 0 2 -
Jan 21 at Seneca L, 83-82 0 20 0 1 1 1 0 - 1 0 1 -
Jan 22 at Centennial L, 78-66 1 14 1 1 2 1 0 - 0 0 3 -
Jan 28 Durham L, 85-82 - 23 0 0 0 5 1 5.0 0 0 1 -
Jan 29 Fleming W, 87-69 - 32 0 1 1 2 4 0.5 2 0 1 -
Feb 4 George Brown L, 82-75 - 24 1 2 3 2 1 2.0 0 0 0 -
Feb 11 at Loyalist W, 86-76 1 10 1 2 3 3 2 1.5 0 0 0 -
Feb 12 at St. Lawrence (K) W, 77-67 1 20 2 3 5 2 3 0.7 1 0 2 -
Feb 17 Georgian W, 74-67 - 34 2 0 2 7 1 7.0 1 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2012-13 19 2 28.4 3.2-9.4 33.5 0.8-2.4 32.6 2.5-3.2 77.0 9.6
2013-14 20 5 26.7 3.8-10.4 35.9 0.5-1.7 29.4 1.2-1.9 63.2 9.2
2015-16 17 0 22.8 2.4-7.7 30.5 0.7-2.8 25.5 1.5-2.1 71.4 6.9
2016-17 16 4 22.3 2.9-7.3 39.3 0.8-2.5 32.5 1.7-2.1 79.4 8.3
Total 72 11 25.3 3.1-8.8 34.7 0.7-2.3 29.9 1.7-2.3 73.2 8.5
  gp gs min fg pct 3pt pct ft pct pts
2012-13 19 2 540 60-179 33.5 15-46 32.6 47-61 77.0 182
2013-14 20 5 535 75-209 35.9 10-34 29.4 24-38 63.2 184
2015-16 17 0 388 40-131 30.5 12-47 25.5 25-35 71.4 117
2016-17 16 4 357 46-117 39.3 13-40 32.5 27-34 79.4 132
Total 72 11 1820 221-636 34.7 50-167 29.9 123-168 73.2 615
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2012-13 19 2 28.4 0.0-0.0 33.5 0.0-0.0 32.6 0.0-0.0 77.0 0.0
2013-14 20 5 26.7 0.0-0.0 35.9 0.0-0.0 29.4 0.0-0.0 63.2 0.0
2015-16 17 0 22.8 0.0-0.0 30.5 0.0-0.0 25.5 0.0-0.0 71.4 0.0
2016-17 16 4 22.3 0.0-0.0 39.3 0.0-0.0 32.5 0.0-0.0 79.4 0.0
Total 72 11 25.3 0.0-0.0 34.7 0.0-0.0 29.9 0.0-0.0 73.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2012-13 19 2 28.4 0.3 2.8 3.1 2.4 - 1.8 2.3 0.8 1.2 0.1
2013-14 20 5 26.7 0.7 2.1 2.8 2.3 0.0 2.8 1.4 2.0 1.3 0.1
2015-16 17 0 22.8 0.6 1.8 2.5 2.6 0.0 1.9 1.8 1.1 1.1 0.0
2016-17 16 4 22.3 0.8 1.2 2.0 1.9 - 2.8 1.7 1.7 0.9 0.0
Total 72 11 25.3 0.6 2.0 2.6 2.3 0.0 2.3 1.8 1.3 1.1 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2012-13 19 2 540 5 53 58 45 - 34 44 0.8 23 1
2013-14 20 5 535 14 42 56 46 0 55 28 2.0 25 1
2015-16 17 0 388 11 31 42 44 0 33 30 1.1 18 0
2016-17 16 4 357 13 19 32 31 - 45 27 1.7 14 0
Total 72 11 1820 43 145 188 166 0 167 129 1.3 80 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2012-13 19 2 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2013-14 20 5 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
2015-16 17 0 22.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2016-17 16 4 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Total 72 11 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 16 4 22.3 2.9-7.3 39.3 0.8-2.5 32.5 1.7-2.1 79.4 8.3
Conference 16 4 22.3 2.9-7.3 39.3 0.8-2.5 32.5 1.7-2.1 79.4 8.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 - 26.7 3.7-9.1 40.2 1.2-3.2 37.9 1.7-1.9 88.2 10.2
Away 7 4 16.6 1.9-5.0 37.1 0.3-1.6 18.2 1.7-2.4 70.6 5.7
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 7 3 24.5 3.6-7.6 47.2 1.0-2.7 36.8 2.3-2.7 84.2 10.4
Losses 9 1 20.6 2.3-7.1 32.8 0.7-2.3 28.6 1.2-1.7 73.3 6.6
-
October 3 - 25.1 3.3-9.3 35.7 1.0-3.0 33.3 1.0-1.3 75.0 8.7
November 3 1 17.2 0.7-4.0 16.7 0.3-2.0 16.7 0.7-0.7 100.0 2.3
January 6 1 23.4 2.7-7.0 38.1 0.5-2.3 21.4 1.3-1.7 80.0 7.2
February 4 2 22.2 4.5-8.8 51.4 1.5-2.8 54.5 3.5-4.5 77.8 14.0
  gp gs min fg pct 3pt pct ft pct pts
Total 16 4 357 46-117 39.3 13-40 32.5 27-34 79.4 132
Conference 16 4 357 46-117 39.3 13-40 32.5 27-34 79.4 132
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 - 240 33-82 40.2 11-29 37.9 15-17 88.2 92
Away 7 4 116 13-35 37.1 2-11 18.2 12-17 70.6 40
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 7 3 171 25-53 47.2 7-19 36.8 16-19 84.2 73
Losses 9 1 185 21-64 32.8 6-21 28.6 11-15 73.3 59
-
October 3 - 75 10-28 35.7 3-9 33.3 3-4 75.0 26
November 3 1 52 2-12 16.7 1-6 16.7 2-2 100.0 7
January 6 1 141 16-42 38.1 3-14 21.4 8-10 80.0 43
February 4 2 89 18-35 51.4 6-11 54.5 14-18 77.8 56
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 16 4 22.3 0.0-0.0 39.3 0.0-0.0 32.5 0.0-0.0 79.4 0.0
Conference 16 4 22.3 0.0-0.0 39.3 0.0-0.0 32.5 0.0-0.0 79.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 - 26.7 0.0-0.0 40.2 0.0-0.0 37.9 0.0-0.0 88.2 0.0
Away 7 4 16.6 0.0-0.0 37.1 0.0-0.0 18.2 0.0-0.0 70.6 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 7 3 24.5 0.0-0.0 47.2 0.0-0.0 36.8 0.0-0.0 84.2 0.0
Losses 9 1 20.6 0.0-0.0 32.8 0.0-0.0 28.6 0.0-0.0 73.3 0.0
-
October 3 - 25.1 0.0-0.0 35.7 0.0-0.0 33.3 0.0-0.0 75.0 0.0
November 3 1 17.2 0.0-0.0 16.7 0.0-0.0 16.7 0.0-0.0 100.0 0.0
January 6 1 23.4 0.0-0.0 38.1 0.0-0.0 21.4 0.0-0.0 80.0 0.0
February 4 2 22.2 0.0-0.0 51.4 0.0-0.0 54.5 0.0-0.0 77.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 16 4 22.3 0.8 1.2 2.0 1.9 - 2.8 1.7 1.7 0.9 0.0
Conference 16 4 22.3 0.8 1.2 2.0 1.9 - 2.8 1.7 1.7 0.9 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 - 26.7 0.9 1.1 2.0 2.1 - 3.8 1.6 2.4 0.9 0.0
Away 7 4 16.6 0.7 1.3 2.0 1.7 - 1.6 1.9 0.8 0.9 0.0
Neutral - - - - - - - - - - - - -
-
Wins 7 3 24.5 1.1 1.6 2.7 1.9 - 3.9 2.1 1.8 1.6 0.0
Losses 9 1 20.6 0.6 0.9 1.4 2.0 - 2.0 1.3 1.5 0.3 0.0
-
October 3 - 25.1 0.3 1.3 1.7 3.0 - 3.3 1.0 3.3 0.7 0.0
November 3 1 17.2 0.3 0.7 1.0 2.0 - 1.3 2.7 0.5 1.3 0.0
January 6 1 23.4 0.8 1.0 1.8 1.8 - 2.8 1.5 1.9 1.0 0.0
February 4 2 22.2 1.5 1.8 3.3 1.3 - 3.5 1.8 2.0 0.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 16 4 357 13 19 32 31 - 45 27 1.7 14 0
Conference 16 4 357 13 19 32 31 - 45 27 1.7 14 0
Exhibition - - - - - - - - - - - - -
-
Home 9 - 240 8 10 18 19 - 34 14 2.4 8 0
Away 7 4 116 5 9 14 12 - 11 13 0.8 6 0
Neutral - - - - - - - - - - - - -
-
Wins 7 3 171 8 11 19 13 - 27 15 1.8 11 0
Losses 9 1 185 5 8 13 18 - 18 12 1.5 3 0
-
October 3 - 75 1 4 5 9 - 10 3 3.3 2 0
November 3 1 52 1 2 3 6 - 4 8 0.5 4 0
January 6 1 141 5 6 11 11 - 17 9 1.9 6 0
February 4 2 89 6 7 13 5 - 14 7 2.0 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 16 4 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Conference 16 4 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 - 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
Away 7 4 16.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 7 3 24.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Losses 9 1 20.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
-
October 3 - 25.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.3 0.0 0.0
November 3 1 17.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 6 1 23.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
February 4 2 22.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0