Skip to navigation Skip to content Skip to footer

#10 Santo Dak () - Canadore

gp
17
pts/g
6.9
fg %
30.5
3pt %
25.5
ft %
71.4
reb/g
2.5
a/g
1.9
Player Stats
  Overall Conf
Games 17 17
Games started 0 0
Minutes 388 388
Minutes per game 22.8 22.8
FG 40-131 40-131
FG Pct 30.5 30.5
3PT 12-47 12-47
3PT Pct 25.5 25.5
FT 25-35 25-35
FT Pct 71.4 71.4
Off rebounds 11 11
Def rebounds 31 31
Total rebounds 42 42
Rebounds per game 2.5 2.5
Personal fouls 44 44
Disqualifications 0 0
Assists 33 33
Turnovers 30 30
Assist to turnover ratio 1.1 1.1
Steals 18 18
Blocks 0 0
Points 117 117
Points per game 6.9 6.9
Points per 40 min 12.1 12.1
Recent Results
Date Opponent/Event Result
Jan 23 Loyalist W, 76-68
Feb 6 at Durham W, 87-79
Feb 7 at Fleming L, 82-79
Feb 14 Centennial L, 96-66
Feb 20 at Seneca W, 75-66
Feb 21 at Georgian L, 85-65
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 Georgian W, 67-61 - 35 3-14 21.4 2-7 28.6 3-3 100.0 11
Oct 30 Seneca L, 85-84 - 30 2-12 16.7 1-5 20.0 2-5 40.0 7
Oct 31 Durham W, 81-53 - 27 4-12 33.3 2-4 50.0 2-4 50.0 12
Nov 7 at Algonquin L, 80-76 - 32 6-14 42.9 3-5 60.0 1-2 50.0 16
Nov 8 at La Cite L, 75-38 - 16 1-5 20.0 0-1 0.0 2-2 100.0 4
Nov 14 at George Brown L, 76-60 0 26 3-11 27.3 1-5 20.0 0-0 - 7
Nov 15 at Centennial W, 81-71 0 9 0-4 0.0 0-2 0.0 0-0 - 0
Nov 21 at St. Lawrence (K) L, 74-56 0 20 2-5 40.0 0-1 0.0 0-0 - 4
Nov 22 at Loyalist L, 89-83 - 31 4-12 33.3 0-3 0.0 2-3 66.7 10
Nov 28 Fleming L, 72-69 - 27 4-9 44.4 2-5 40.0 0-0 - 10
Jan 8 Algonquin L, 93-74 - 1 0-0 - 0-0 - 0-0 - 0
Jan 9 La Cite W, 2-0 - - - - - - - - -
Jan 16 George Brown L, 83-74 - 5 0-1 0.0 0-0 - 0-0 - 0
Jan 22 St. Lawrence (K) L, 78-74 - - - - - - - - -
Jan 23 Loyalist W, 76-68 - - - - - - - - -
Feb 6 at Durham W, 87-79 - 30 5-9 55.6 1-2 50.0 2-2 100.0 13
Feb 7 at Fleming L, 82-79 0 39 1-8 12.5 0-5 0.0 7-9 77.8 9
Feb 14 Centennial L, 96-66 - 23 2-6 33.3 0-0 - 1-1 100.0 5
Feb 20 at Seneca W, 75-66 - 16 0-3 0.0 0-1 0.0 0-0 - 0
Feb 21 at Georgian L, 85-65 0 22 3-6 50.0 0-1 0.0 3-4 75.0 9
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 24 Georgian W, 67-61 - 35 1 2 3 5 2 2.5 3 0 4 -
Oct 30 Seneca L, 85-84 - 30 1 3 4 3 5 0.6 1 0 5 -
Oct 31 Durham W, 81-53 - 27 0 3 3 5 0 - 0 0 2 -
Nov 7 at Algonquin L, 80-76 - 32 2 0 2 1 1 1.0 2 0 5 -
Nov 8 at La Cite L, 75-38 - 16 0 2 2 0 3 0.0 1 0 2 -
Nov 14 at George Brown L, 76-60 0 26 1 5 6 1 2 0.5 3 0 4 0
Nov 15 at Centennial W, 81-71 0 9 0 1 1 0 1 0.0 4 0 1 -
Nov 21 at St. Lawrence (K) L, 74-56 0 20 0 2 2 0 3 0.0 0 0 4 -
Nov 22 at Loyalist L, 89-83 - 31 3 4 7 4 0 - 0 0 4 -
Nov 28 Fleming L, 72-69 - 27 1 2 3 2 3 0.7 1 0 3 -
Jan 8 Algonquin L, 93-74 - 1 0 0 0 0 0 - 0 0 0 -
Jan 9 La Cite W, 2-0 - - - - - - - - - - - -
Jan 16 George Brown L, 83-74 - 5 0 0 0 1 1 1.0 0 0 1 -
Jan 22 St. Lawrence (K) L, 78-74 - - - - - - - - - - - -
Jan 23 Loyalist W, 76-68 - - - - - - - - - - - -
Feb 6 at Durham W, 87-79 - 30 0 2 2 3 2 1.5 2 0 2 -
Feb 7 at Fleming L, 82-79 0 39 1 2 3 3 2 1.5 0 0 2 -
Feb 14 Centennial L, 96-66 - 23 1 1 2 3 2 1.5 0 0 3 -
Feb 20 at Seneca W, 75-66 - 16 0 0 0 2 1 2.0 0 0 1 0
Feb 21 at Georgian L, 85-65 0 22 0 2 2 0 2 0.0 1 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2012-13 19 2 28.4 3.2-9.4 33.5 0.8-2.4 32.6 2.5-3.2 77.0 9.6
2013-14 20 5 26.7 3.8-10.4 35.9 0.5-1.7 29.4 1.2-1.9 63.2 9.2
2015-16 17 0 22.8 2.4-7.7 30.5 0.7-2.8 25.5 1.5-2.1 71.4 6.9
2016-17 16 4 22.3 2.9-7.3 39.3 0.8-2.5 32.5 1.7-2.1 79.4 8.3
Total 72 11 25.3 3.1-8.8 34.7 0.7-2.3 29.9 1.7-2.3 73.2 8.5
  gp gs min fg pct 3pt pct ft pct pts
2012-13 19 2 540 60-179 33.5 15-46 32.6 47-61 77.0 182
2013-14 20 5 535 75-209 35.9 10-34 29.4 24-38 63.2 184
2015-16 17 0 388 40-131 30.5 12-47 25.5 25-35 71.4 117
2016-17 16 4 357 46-117 39.3 13-40 32.5 27-34 79.4 132
Total 72 11 1820 221-636 34.7 50-167 29.9 123-168 73.2 615
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2012-13 19 2 28.4 0.0-0.0 33.5 0.0-0.0 32.6 0.0-0.0 77.0 0.0
2013-14 20 5 26.7 0.0-0.0 35.9 0.0-0.0 29.4 0.0-0.0 63.2 0.0
2015-16 17 0 22.8 0.0-0.0 30.5 0.0-0.0 25.5 0.0-0.0 71.4 0.0
2016-17 16 4 22.3 0.0-0.0 39.3 0.0-0.0 32.5 0.0-0.0 79.4 0.0
Total 72 11 25.3 0.0-0.0 34.7 0.0-0.0 29.9 0.0-0.0 73.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2012-13 19 2 28.4 0.3 2.8 3.1 2.4 - 1.8 2.3 0.8 1.2 0.1
2013-14 20 5 26.7 0.7 2.1 2.8 2.3 0.0 2.8 1.4 2.0 1.3 0.1
2015-16 17 0 22.8 0.6 1.8 2.5 2.6 0.0 1.9 1.8 1.1 1.1 0.0
2016-17 16 4 22.3 0.8 1.2 2.0 1.9 - 2.8 1.7 1.7 0.9 0.0
Total 72 11 25.3 0.6 2.0 2.6 2.3 0.0 2.3 1.8 1.3 1.1 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2012-13 19 2 540 5 53 58 45 - 34 44 0.8 23 1
2013-14 20 5 535 14 42 56 46 0 55 28 2.0 25 1
2015-16 17 0 388 11 31 42 44 0 33 30 1.1 18 0
2016-17 16 4 357 13 19 32 31 - 45 27 1.7 14 0
Total 72 11 1820 43 145 188 166 0 167 129 1.3 80 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2012-13 19 2 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2013-14 20 5 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
2015-16 17 0 22.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2016-17 16 4 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Total 72 11 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 17 0 22.8 2.4-7.7 30.5 0.7-2.8 25.5 1.5-2.1 71.4 6.9
Conference 17 0 22.8 2.4-7.7 30.5 0.7-2.8 25.5 1.5-2.1 71.4 6.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 7 - 21.0 2.1-7.7 27.8 1.0-3.0 33.3 1.1-1.9 61.5 6.4
Away 10 0 24.2 2.5-7.7 32.5 0.5-2.6 19.2 1.7-2.2 77.3 7.2
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 5 0 23.4 2.4-8.4 28.6 1.0-3.2 31.3 1.4-1.8 77.8 7.2
Losses 12 0 22.6 2.3-7.4 31.5 0.6-2.6 22.6 1.5-2.2 69.2 6.8
-
October 3 - 30.5 3.0-12.7 23.7 1.7-5.3 31.3 2.3-4.0 58.3 10.0
November 7 0 23.1 2.9-8.6 33.3 0.9-3.1 27.3 0.7-1.0 71.4 7.3
January 2 - 2.8 0.0-0.5 0.0 0.0-0.0 - 0.0-0.0 - 0.0
February 5 0 26.0 2.2-6.4 34.4 0.2-1.8 11.1 2.6-3.2 81.3 7.2
  gp gs min fg pct 3pt pct ft pct pts
Total 17 0 388 40-131 30.5 12-47 25.5 25-35 71.4 117
Conference 17 0 388 40-131 30.5 12-47 25.5 25-35 71.4 117
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 7 - 147 15-54 27.8 7-21 33.3 8-13 61.5 45
Away 10 0 242 25-77 32.5 5-26 19.2 17-22 77.3 72
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 5 0 117 12-42 28.6 5-16 31.3 7-9 77.8 36
Losses 12 0 271 28-89 31.5 7-31 22.6 18-26 69.2 81
-
October 3 - 92 9-38 23.7 5-16 31.3 7-12 58.3 30
November 7 0 161 20-60 33.3 6-22 27.3 5-7 71.4 51
January 2 - 6 0-1 0.0 0-0 - 0-0 - 0
February 5 0 130 11-32 34.4 1-9 11.1 13-16 81.3 36
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 17 0 22.8 0.0-0.0 30.5 0.0-0.0 25.5 0.0-0.0 71.4 0.0
Conference 17 0 22.8 0.0-0.0 30.5 0.0-0.0 25.5 0.0-0.0 71.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 7 - 21.0 0.0-0.0 27.8 0.0-0.0 33.3 0.0-0.0 61.5 0.0
Away 10 0 24.2 0.0-0.0 32.5 0.0-0.0 19.2 0.0-0.0 77.3 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 5 0 23.4 0.0-0.0 28.6 0.0-0.0 31.3 0.0-0.0 77.8 0.0
Losses 12 0 22.6 0.0-0.0 31.5 0.0-0.0 22.6 0.0-0.0 69.2 0.0
-
October 3 - 30.5 0.0-0.0 23.7 0.0-0.0 31.3 0.0-0.0 58.3 0.0
November 7 0 23.1 0.0-0.0 33.3 0.0-0.0 27.3 0.0-0.0 71.4 0.0
January 2 - 2.8 0.0-0.0 0.0 0.0-0.0 - 0.0-0.0 - 0.0
February 5 0 26.0 0.0-0.0 34.4 0.0-0.0 11.1 0.0-0.0 81.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 17 0 22.8 0.6 1.8 2.5 2.6 0.0 1.9 1.8 1.1 1.1 0.0
Conference 17 0 22.8 0.6 1.8 2.5 2.6 0.0 1.9 1.8 1.1 1.1 0.0
Exhibition - - - - - - - - - - - - -
-
Home 7 - 21.0 0.6 1.6 2.1 2.6 - 2.7 1.9 1.5 0.7 0.0
Away 10 0 24.2 0.7 2.0 2.7 2.6 0.0 1.4 1.7 0.8 1.3 0.0
Neutral - - - - - - - - - - - - -
-
Wins 5 0 23.4 0.2 1.6 1.8 2.0 0.0 3.0 1.2 2.5 1.8 0.0
Losses 12 0 22.6 0.8 1.9 2.8 2.8 0.0 1.5 2.0 0.8 0.8 0.0
-
October 3 - 30.5 0.7 2.7 3.3 3.7 - 4.3 2.3 1.9 1.3 0.0
November 7 0 23.1 1.0 2.3 3.3 3.3 0.0 1.1 1.9 0.6 1.6 0.0
January 2 - 2.8 0.0 0.0 0.0 0.5 - 0.5 0.5 1.0 0.0 0.0
February 5 0 26.0 0.4 1.4 1.8 1.8 0.0 2.2 1.8 1.2 0.6 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 17 0 388 11 31 42 44 0 33 30 1.1 18 0
Conference 17 0 388 11 31 42 44 0 33 30 1.1 18 0
Exhibition - - - - - - - - - - - - -
-
Home 7 - 147 4 11 15 18 - 19 13 1.5 5 0
Away 10 0 242 7 20 27 26 0 14 17 0.8 13 0
Neutral - - - - - - - - - - - - -
-
Wins 5 0 117 1 8 9 10 0 15 6 2.5 9 0
Losses 12 0 271 10 23 33 34 0 18 24 0.8 9 0
-
October 3 - 92 2 8 10 11 - 13 7 1.9 4 0
November 7 0 161 7 16 23 23 0 8 13 0.6 11 0
January 2 - 6 0 0 0 1 - 1 1 1.0 0 0
February 5 0 130 2 7 9 9 0 11 9 1.2 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 17 0 22.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 17 0 22.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 7 - 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Away 10 0 24.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 5 0 23.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
Losses 12 0 22.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
October 3 - 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
November 7 0 23.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 2 - 2.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 5 0 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0