12 Reece Sommerfeld
-
- Position:
- S
-
- Year:
- 2
-
- m
- 2
-
- k/s
- 0.29
-
- h %
- .111
-
- a/s
- 8.29
-
- b/s
- 0.29
-
- sa/s
- 0.43
-
- d/s
- 1.29
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 2 | 2 | ||
| Sets | 7 | 7 | ||
| Kills | 2 | 2 | ||
| Kills per set | 0.29 | 0.29 | ||
| Errors | 1 | 1 | ||
| Total Attacks | 9 | 9 | ||
| Total Attacks per set | 1.29 | 1.29 | ||
| Hitting Percentage | .111 | .111 | ||
| Assists | 58 | 58 | ||
| Assists per set | 8.29 | 8.29 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 3 | 3 | ||
| Service Errors | 6 | 6 | ||
| Service Aces per set | 0.43 | 0.43 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 9 | 9 | ||
| Digs per set | 1.29 | 1.29 | ||
| Block Solo | 2 | 2 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 2 | 2 | ||
| Blocks per set | 0.29 | 0.29 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 1 | 1 | ||
| Points | 7.0 | 7.0 | ||
| Points per set | 1.0 | 1.0 | ||
| Matches started | 1 | 1 | ||
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26p | 2 | 7 | 2 | 0.29 | 1 | 9 | .111 | 58 | 8.29 | 3 | 0.43 | 0 | 0 | 9 | 1.29 | 2 | 0 | 2 | 0.29 | 7.0 | 1.0 |
| Total | 2 | 7 | 2 | 0.29 | 1 | 9 | .111 | 58 | 8.29 | 3 | 0.43 | 0 | 0 | 9 | 1.29 | 2 | 0 | 2 | 0.29 | 7.0 | 1.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 7 | 2 | 0.29 | 1 | 9 | .111 | 58 | 8.29 | 3 | 0.43 | 0 | 0 | 9 | 1.29 | 2 | 0 | 2 | 0.29 | 7.0 | 1.0 |
| Conference | 2 | 7 | 2 | 0.29 | 1 | 9 | .111 | 58 | 8.29 | 3 | 0.43 | 0 | 0 | 9 | 1.29 | 2 | 0 | 2 | 0.29 | 7.0 | 1.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 3 | 2 | 0.67 | 1 | 5 | .200 | 30 | 10.00 | 3 | 1.00 | 0 | 0 | 7 | 2.33 | 1 | 0 | 1 | 0.33 | 6.0 | 2.0 |
| Away | 1 | 4 | 0 | 0.00 | 0 | 4 | .000 | 28 | 7.00 | 0 | 0.00 | 0 | 0 | 2 | 0.50 | 1 | 0 | 1 | 0.25 | 1.0 | 0.3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 3 | 2 | 0.67 | 1 | 5 | .200 | 30 | 10.00 | 3 | 1.00 | 0 | 0 | 7 | 2.33 | 1 | 0 | 1 | 0.33 | 6.0 | 2.0 |
| Losses | 1 | 4 | 0 | 0.00 | 0 | 4 | .000 | 28 | 7.00 | 0 | 0.00 | 0 | 0 | 2 | 0.50 | 1 | 0 | 1 | 0.25 | 1.0 | 0.3 | |
| Month | February | 2 | 7 | 2 | 0.29 | 1 | 9 | .111 | 58 | 8.29 | 3 | 0.43 | 0 | 0 | 9 | 1.29 | 2 | 0 | 2 | 0.29 | 7.0 | 1.0 |
News Mentions
Crowd Lifts Panthers to Crossover Sweep of Fanshawe
February 14, 2026