15 Kate McKenzie
-
- Position:
- OH
-
- Year:
- 1
-
- m
- 2
-
- k/s
- 0.86
-
- h %
- .000
-
- a/s
- 0.14
-
- b/s
- 0.00
-
- sa/s
- 0.57
-
- d/s
- 2.14
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 2 | 2 | ||
| Sets | 7 | 7 | ||
| Kills | 6 | 6 | ||
| Kills per set | 0.86 | 0.86 | ||
| Errors | 6 | 6 | ||
| Total Attacks | 33 | 33 | ||
| Total Attacks per set | 4.71 | 4.71 | ||
| Hitting Percentage | .000 | .000 | ||
| Assists | 1 | 1 | ||
| Assists per set | 0.14 | 0.14 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 4 | 4 | ||
| Service Errors | 2 | 2 | ||
| Service Aces per set | 0.57 | 0.57 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 15 | 15 | ||
| Digs per set | 2.14 | 2.14 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 10.0 | 10.0 | ||
| Points per set | 1.4 | 1.4 | ||
| Matches started | 1 | 1 | ||
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26p | 2 | 7 | 6 | 0.86 | 6 | 33 | .000 | 1 | 0.14 | 4 | 0.57 | 0 | 0 | 15 | 2.14 | 0 | 0 | 0 | 0.00 | 10.0 | 1.4 |
| Total | 2 | 7 | 6 | 0.86 | 6 | 33 | .000 | 1 | 0.14 | 4 | 0.57 | 0 | 0 | 15 | 2.14 | 0 | 0 | 0 | 0.00 | 10.0 | 1.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 7 | 6 | 0.86 | 6 | 33 | .000 | 1 | 0.14 | 4 | 0.57 | 0 | 0 | 15 | 2.14 | 0 | 0 | 0 | 0.00 | 10.0 | 1.4 |
| Conference | 2 | 7 | 6 | 0.86 | 6 | 33 | .000 | 1 | 0.14 | 4 | 0.57 | 0 | 0 | 15 | 2.14 | 0 | 0 | 0 | 0.00 | 10.0 | 1.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 3 | 4 | 1.33 | 3 | 14 | .071 | 0 | 0.00 | 3 | 1.00 | 0 | 0 | 9 | 3.00 | 0 | 0 | 0 | 0.00 | 7.0 | 2.3 |
| Away | 1 | 4 | 2 | 0.50 | 3 | 19 | -.053 | 1 | 0.25 | 1 | 0.25 | 0 | 0 | 6 | 1.50 | 0 | 0 | 0 | 0.00 | 3.0 | 0.8 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 3 | 4 | 1.33 | 3 | 14 | .071 | 0 | 0.00 | 3 | 1.00 | 0 | 0 | 9 | 3.00 | 0 | 0 | 0 | 0.00 | 7.0 | 2.3 |
| Losses | 1 | 4 | 2 | 0.50 | 3 | 19 | -.053 | 1 | 0.25 | 1 | 0.25 | 0 | 0 | 6 | 1.50 | 0 | 0 | 0 | 0.00 | 3.0 | 0.8 | |
| Month | February | 2 | 7 | 6 | 0.86 | 6 | 33 | .000 | 1 | 0.14 | 4 | 0.57 | 0 | 0 | 15 | 2.14 | 0 | 0 | 0 | 0.00 | 10.0 | 1.4 |
News Mentions
Crowd Lifts Panthers to Crossover Sweep of Fanshawe
February 14, 2026