16 Sophie Hotte
-
- Position:
- MB
-
- Year:
- 4
-
- m
- 2
-
- k/s
- 2.14
-
- h %
- .444
-
- a/s
- 0.00
-
- b/s
- 0.57
-
- sa/s
- 0.29
-
- d/s
- 0.43
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 2 | 2 | ||
| Sets | 7 | 7 | ||
| Kills | 15 | 15 | ||
| Kills per set | 2.14 | 2.14 | ||
| Errors | 3 | 3 | ||
| Total Attacks | 27 | 27 | ||
| Total Attacks per set | 3.86 | 3.86 | ||
| Hitting Percentage | .444 | .444 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 2 | 2 | ||
| Service Errors | 2 | 2 | ||
| Service Aces per set | 0.29 | 0.29 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 3 | 3 | ||
| Digs per set | 0.43 | 0.43 | ||
| Block Solo | 4 | 4 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 4 | 4 | ||
| Blocks per set | 0.57 | 0.57 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 21.0 | 21.0 | ||
| Points per set | 3.0 | 3.0 | ||
| Matches started | 1 | 1 | ||
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26p | 2 | 7 | 15 | 2.14 | 3 | 27 | .444 | 0 | 0.00 | 2 | 0.29 | 0 | 0 | 3 | 0.43 | 4 | 0 | 4 | 0.57 | 21.0 | 3.0 |
| Total | 2 | 7 | 15 | 2.14 | 3 | 27 | .444 | 0 | 0.00 | 2 | 0.29 | 0 | 0 | 3 | 0.43 | 4 | 0 | 4 | 0.57 | 21.0 | 3.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 7 | 15 | 2.14 | 3 | 27 | .444 | 0 | 0.00 | 2 | 0.29 | 0 | 0 | 3 | 0.43 | 4 | 0 | 4 | 0.57 | 21.0 | 3.0 |
| Conference | 2 | 7 | 15 | 2.14 | 3 | 27 | .444 | 0 | 0.00 | 2 | 0.29 | 0 | 0 | 3 | 0.43 | 4 | 0 | 4 | 0.57 | 21.0 | 3.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 3 | 6 | 2.00 | 2 | 11 | .364 | 0 | 0.00 | 1 | 0.33 | 0 | 0 | 1 | 0.33 | 2 | 0 | 2 | 0.67 | 9.0 | 3.0 |
| Away | 1 | 4 | 9 | 2.25 | 1 | 16 | .500 | 0 | 0.00 | 1 | 0.25 | 0 | 0 | 2 | 0.50 | 2 | 0 | 2 | 0.50 | 12.0 | 3.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 3 | 6 | 2.00 | 2 | 11 | .364 | 0 | 0.00 | 1 | 0.33 | 0 | 0 | 1 | 0.33 | 2 | 0 | 2 | 0.67 | 9.0 | 3.0 |
| Losses | 1 | 4 | 9 | 2.25 | 1 | 16 | .500 | 0 | 0.00 | 1 | 0.25 | 0 | 0 | 2 | 0.50 | 2 | 0 | 2 | 0.50 | 12.0 | 3.0 | |
| Month | February | 2 | 7 | 15 | 2.14 | 3 | 27 | .444 | 0 | 0.00 | 2 | 0.29 | 0 | 0 | 3 | 0.43 | 4 | 0 | 4 | 0.57 | 21.0 | 3.0 |
News Mentions
Crowd Lifts Panthers to Crossover Sweep of Fanshawe
February 14, 2026