18 Elise Churman
-
- Position:
- OPP
-
- Year:
- 3
-
- m
- 2
-
- k/s
- 4.29
-
- h %
- .491
-
- a/s
- 0.00
-
- b/s
- 0.43
-
- sa/s
- 0.43
-
- d/s
- 2.14
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 2 | 2 | ||
| Sets | 7 | 7 | ||
| Kills | 30 | 30 | ||
| Kills per set | 4.29 | 4.29 | ||
| Errors | 4 | 4 | ||
| Total Attacks | 53 | 53 | ||
| Total Attacks per set | 7.57 | 7.57 | ||
| Hitting Percentage | .491 | .491 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 3 | 3 | ||
| Service Errors | 6 | 6 | ||
| Service Aces per set | 0.43 | 0.43 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 15 | 15 | ||
| Digs per set | 2.14 | 2.14 | ||
| Block Solo | 3 | 3 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 3 | 3 | ||
| Blocks per set | 0.43 | 0.43 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 36.0 | 36.0 | ||
| Points per set | 5.1 | 5.1 | ||
| Matches started | 1 | 1 | ||
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26p | 2 | 7 | 30 | 4.29 | 4 | 53 | .491 | 0 | 0.00 | 3 | 0.43 | 0 | 0 | 15 | 2.14 | 3 | 0 | 3 | 0.43 | 36.0 | 5.1 |
| Total | 2 | 7 | 30 | 4.29 | 4 | 53 | .491 | 0 | 0.00 | 3 | 0.43 | 0 | 0 | 15 | 2.14 | 3 | 0 | 3 | 0.43 | 36.0 | 5.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 7 | 30 | 4.29 | 4 | 53 | .491 | 0 | 0.00 | 3 | 0.43 | 0 | 0 | 15 | 2.14 | 3 | 0 | 3 | 0.43 | 36.0 | 5.1 |
| Conference | 2 | 7 | 30 | 4.29 | 4 | 53 | .491 | 0 | 0.00 | 3 | 0.43 | 0 | 0 | 15 | 2.14 | 3 | 0 | 3 | 0.43 | 36.0 | 5.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 3 | 14 | 4.67 | 2 | 23 | .522 | 0 | 0.00 | 1 | 0.33 | 0 | 0 | 1 | 0.33 | 1 | 0 | 1 | 0.33 | 16.0 | 5.3 |
| Away | 1 | 4 | 16 | 4.00 | 2 | 30 | .467 | 0 | 0.00 | 2 | 0.50 | 0 | 0 | 14 | 3.50 | 2 | 0 | 2 | 0.50 | 20.0 | 5.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 3 | 14 | 4.67 | 2 | 23 | .522 | 0 | 0.00 | 1 | 0.33 | 0 | 0 | 1 | 0.33 | 1 | 0 | 1 | 0.33 | 16.0 | 5.3 |
| Losses | 1 | 4 | 16 | 4.00 | 2 | 30 | .467 | 0 | 0.00 | 2 | 0.50 | 0 | 0 | 14 | 3.50 | 2 | 0 | 2 | 0.50 | 20.0 | 5.0 | |
| Month | February | 2 | 7 | 30 | 4.29 | 4 | 53 | .491 | 0 | 0.00 | 3 | 0.43 | 0 | 0 | 15 | 2.14 | 3 | 0 | 3 | 0.43 | 36.0 | 5.1 |
News Mentions
Crowd Lifts Panthers to Crossover Sweep of Fanshawe
February 14, 2026