#16 Sophie Hotte (MB) - Canadore
m
9
k/s
1.25
h %
.222
a/s
0.06
b/s
0.47
sa/s
0.13
d/s
0.31
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 9 | 9 | ||
| Sets | 32 | 32 | ||
| Kills | 40 | 40 | ||
| Kills per set | 1.25 | 1.25 | ||
| Errors | 20 | 20 | ||
| Total Attacks | 90 | 90 | ||
| Total Attacks per set | 2.81 | 2.81 | ||
| Hitting Percentage | .222 | .222 | ||
| Assists | 2 | 2 | ||
| Assists per set | 0.06 | 0.06 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 4 | 4 | ||
| Service Errors | 9 | 9 | ||
| Service Aces per set | 0.13 | 0.13 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 10 | 10 | ||
| Digs per set | 0.31 | 0.31 | ||
| Block Solo | 15 | 15 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 15 | 15 | ||
| Blocks per set | 0.47 | 0.47 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 59.0 | 59.0 | ||
| Points per set | 1.8 | 1.8 | ||
| Matches started | 4 | 4 | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | at Mohawk | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Seneca | L, 3-2 | - | 5 | 6 | 1 | 12 | .417 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Oct 26 | Durham | L, 3-0 | - | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| Nov 2 | La Cite | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Centennial | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at George Brown | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Georgian | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Fleming | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Loyalist | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Georgian | W, 3-2 | 1 | 5 | 3 | 1 | 6 | .333 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| Jan 17 | at Seneca | L, 3-0 | 1 | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 5.0 |
| Jan 18 | at Durham | L, 3-1 | 1 | 4 | 4 | 5 | 14 | -.071 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| Jan 24 | Loyalist | W, 3-0 | - | 3 | 5 | 3 | 11 | .182 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 9.0 |
| Jan 25 | Fleming | W, 3-0 | - | 3 | 4 | 4 | 13 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 8.0 |
| Jan 31 | George Brown | W, 3-1 | - | 4 | 10 | 3 | 19 | .368 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 12.0 |
| Feb 1 | Centennial | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at La Cite | W, 3-0 | 1 | 2 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 5 | 19 | 21 | 1.11 | 5 | 45 | .356 | 1 | 0.05 | 6 | 0.32 | 0 | 0 | 8 | 0.42 | 14 | 0 | 14 | 0.74 | 41.0 | 2.2 |
| 2024-25 | 17 | 57 | 68 | 1.19 | 17 | 175 | .291 | 2 | 0.04 | 29 | 0.51 | 0 | 0 | 27 | 0.47 | 24 | 0 | 24 | 0.42 | 121.0 | 2.1 |
| 2025-26 | 9 | 32 | 40 | 1.25 | 20 | 90 | .222 | 2 | 0.06 | 4 | 0.13 | 0 | 0 | 10 | 0.31 | 15 | 0 | 15 | 0.47 | 59.0 | 1.8 |
| Total | 31 | 108 | 129 | 1.19 | 42 | 310 | .281 | 5 | 0.05 | 39 | 0.36 | 0 | 0 | 45 | 0.42 | 53 | 0 | 53 | 0.49 | 221.0 | 2.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 32 | 40 | 1.25 | 20 | 90 | .222 | 2 | 0.06 | 4 | 0.13 | 0 | 0 | 10 | 0.31 | 15 | 0 | 15 | 0.47 | 59.0 | 1.8 |
| Conference | 9 | 32 | 40 | 1.25 | 20 | 90 | .222 | 2 | 0.06 | 4 | 0.13 | 0 | 0 | 10 | 0.31 | 15 | 0 | 15 | 0.47 | 59.0 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 5 | 18 | 27 | 1.50 | 13 | 60 | .233 | 1 | 0.06 | 2 | 0.11 | 0 | 0 | 7 | 0.39 | 10 | 0 | 10 | 0.56 | 39.0 | 2.2 |
| Away | 4 | 14 | 13 | 0.93 | 7 | 30 | .200 | 1 | 0.07 | 2 | 0.14 | 0 | 0 | 3 | 0.21 | 5 | 0 | 5 | 0.36 | 20.0 | 1.4 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 5 | 17 | 25 | 1.47 | 12 | 53 | .245 | 0 | 0.00 | 3 | 0.18 | 0 | 0 | 7 | 0.41 | 11 | 0 | 11 | 0.65 | 39.0 | 2.3 |
| Losses | 4 | 15 | 15 | 1.00 | 8 | 37 | .189 | 2 | 0.13 | 1 | 0.07 | 0 | 0 | 3 | 0.20 | 4 | 0 | 4 | 0.27 | 20.0 | 1.3 |
| - | |||||||||||||||||||||
| October | 2 | 8 | 8 | 1.00 | 3 | 17 | .294 | 1 | 0.13 | 1 | 0.13 | 0 | 0 | 2 | 0.25 | 1 | 0 | 1 | 0.13 | 10.0 | 1.3 |
| January | 6 | 22 | 29 | 1.32 | 16 | 69 | .188 | 1 | 0.05 | 3 | 0.14 | 0 | 0 | 8 | 0.36 | 13 | 0 | 13 | 0.59 | 45.0 | 2.0 |
| February | 1 | 2 | 3 | 1.50 | 1 | 4 | .500 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0.50 | 4.0 | 2.0 |