#13 Peyton Wright (OH) - Canadore
m
13
k/s
0.88
h %
.063
a/s
0.47
b/s
0.18
sa/s
0.18
d/s
0.88
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 13 | 13 | ||
| Sets | 17 | 17 | ||
| Kills | 15 | 15 | ||
| Kills per set | 0.88 | 0.88 | ||
| Errors | 12 | 12 | ||
| Total Attacks | 48 | 48 | ||
| Total Attacks per set | 2.82 | 2.82 | ||
| Hitting Percentage | .063 | .063 | ||
| Assists | 8 | 8 | ||
| Assists per set | 0.47 | 0.47 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 3 | 3 | ||
| Service Errors | 7 | 7 | ||
| Service Aces per set | 0.18 | 0.18 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 15 | 15 | ||
| Digs per set | 0.88 | 0.88 | ||
| Block Solo | 3 | 3 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 3 | 3 | ||
| Blocks per set | 0.18 | 0.18 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 1 | 1 | ||
| Points | 21.0 | 21.0 | ||
| Points per set | 1.2 | 1.2 | ||
| Matches started | - | - | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | at Mohawk | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Seneca | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Durham | L, 3-0 | - | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 2 | La Cite | W, 3-0 | - | 2 | 2 | 2 | 6 | .000 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 8 | at Centennial | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at George Brown | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Nov 15 | Georgian | L, 3-2 | - | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 22 | at Fleming | W, 3-0 | - | 1 | 0 | 3 | 4 | -.750 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 23 | at Loyalist | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 10 | at Georgian | W, 3-2 | - | 1 | 1 | 1 | 7 | .000 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| Jan 17 | at Seneca | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 18 | at Durham | L, 3-1 | - | 2 | 1 | 0 | 1 | 1.000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Jan 24 | Loyalist | W, 3-0 | - | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 25 | Fleming | W, 3-0 | - | 2 | 4 | 1 | 10 | .300 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Jan 31 | George Brown | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Centennial | W, 3-0 | - | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| Feb 8 | at La Cite | W, 3-0 | - | 2 | 3 | 0 | 5 | .600 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 17 | 15 | 0.88 | 12 | 48 | .063 | 8 | 0.47 | 3 | 0.18 | 0 | 0 | 15 | 0.88 | 3 | 0 | 3 | 0.18 | 21.0 | 1.2 |
| Total | 13 | 17 | 15 | 0.88 | 12 | 48 | .063 | 8 | 0.47 | 3 | 0.18 | 0 | 0 | 15 | 0.88 | 3 | 0 | 3 | 0.18 | 21.0 | 1.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 17 | 15 | 0.88 | 12 | 48 | .063 | 8 | 0.47 | 3 | 0.18 | 0 | 0 | 15 | 0.88 | 3 | 0 | 3 | 0.18 | 21.0 | 1.2 |
| Conference | 13 | 17 | 15 | 0.88 | 12 | 48 | .063 | 8 | 0.47 | 3 | 0.18 | 0 | 0 | 15 | 0.88 | 3 | 0 | 3 | 0.18 | 21.0 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 8 | 10 | 1.25 | 8 | 31 | .065 | 2 | 0.25 | 2 | 0.25 | 0 | 0 | 7 | 0.88 | 1 | 0 | 1 | 0.13 | 13.0 | 1.6 |
| Away | 7 | 9 | 5 | 0.56 | 4 | 17 | .059 | 6 | 0.67 | 1 | 0.11 | 0 | 0 | 8 | 0.89 | 2 | 0 | 2 | 0.22 | 8.0 | 0.9 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 8 | 11 | 12 | 1.09 | 10 | 41 | .049 | 4 | 0.36 | 3 | 0.27 | 0 | 0 | 13 | 1.18 | 3 | 0 | 3 | 0.27 | 18.0 | 1.6 |
| Losses | 5 | 6 | 3 | 0.50 | 2 | 7 | .143 | 4 | 0.67 | 0 | 0.00 | 0 | 0 | 2 | 0.33 | 0 | 0 | 0 | 0.00 | 3.0 | 0.5 |
| - | |||||||||||||||||||||
| October | 1 | 1 | 0 | 0.00 | 2 | 3 | -.667 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 2.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| November | 5 | 6 | 4 | 0.67 | 5 | 13 | -.077 | 2 | 0.33 | 0 | 0.00 | 0 | 0 | 5 | 0.83 | 0 | 0 | 0 | 0.00 | 4.0 | 0.7 |
| January | 5 | 7 | 6 | 0.86 | 4 | 23 | .087 | 6 | 0.86 | 2 | 0.29 | 0 | 0 | 6 | 0.86 | 1 | 0 | 1 | 0.14 | 9.0 | 1.3 |
| February | 2 | 3 | 5 | 1.67 | 1 | 9 | .444 | 0 | 0.00 | 1 | 0.33 | 0 | 0 | 2 | 0.67 | 2 | 0 | 2 | 0.67 | 8.0 | 2.7 |