#15 Kate McKenzie (OH) - Canadore
m
16
k/s
1.78
h %
.155
a/s
0.07
b/s
0.09
sa/s
0.28
d/s
1.65
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 16 | 16 | ||
| Sets | 54 | 54 | ||
| Kills | 96 | 96 | ||
| Kills per set | 1.78 | 1.78 | ||
| Errors | 51 | 51 | ||
| Total Attacks | 291 | 291 | ||
| Total Attacks per set | 5.39 | 5.39 | ||
| Hitting Percentage | .155 | .155 | ||
| Assists | 4 | 4 | ||
| Assists per set | 0.07 | 0.07 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 15 | 15 | ||
| Service Errors | 18 | 18 | ||
| Service Aces per set | 0.28 | 0.28 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 89 | 89 | ||
| Digs per set | 1.65 | 1.65 | ||
| Block Solo | 5 | 5 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 5 | 5 | ||
| Blocks per set | 0.09 | 0.09 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 1 | 1 | ||
| Points | 116.0 | 116.0 | ||
| Points per set | 2.1 | 2.1 | ||
| Matches started | 6 | 6 | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | at Mohawk | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Seneca | L, 3-2 | - | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 26 | Durham | L, 3-0 | - | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Nov 2 | La Cite | W, 3-0 | - | 2 | 5 | 0 | 10 | .500 | 2 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Nov 8 | at Centennial | W, 3-1 | - | 4 | 3 | 6 | 15 | -.200 | 0 | 5 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 1 | 1 | 9.0 |
| Nov 9 | at George Brown | L, 3-2 | 1 | 5 | 6 | 4 | 24 | .083 | 2 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Nov 15 | Georgian | L, 3-2 | - | 5 | 11 | 8 | 39 | .077 | 0 | 0 | 3 | 0 | 0 | 16 | 1 | 0 | 0 | 1 | 0 | 12.0 |
| Nov 22 | at Fleming | W, 3-0 | 1 | 2 | 6 | 5 | 14 | .071 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Nov 23 | at Loyalist | W, 3-1 | 1 | 4 | 21 | 4 | 36 | .472 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 22.0 |
| Jan 10 | at Georgian | W, 3-2 | 1 | 5 | 12 | 9 | 40 | .075 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Jan 17 | at Seneca | L, 3-0 | 1 | 2 | 2 | 0 | 12 | .167 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Jan 18 | at Durham | L, 3-1 | - | 4 | 3 | 2 | 16 | .063 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Jan 24 | Loyalist | W, 3-0 | - | 2 | 0 | 0 | 4 | .000 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| Jan 25 | Fleming | W, 3-0 | - | 2 | 8 | 4 | 15 | .267 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Jan 31 | George Brown | W, 3-1 | - | 4 | 7 | 3 | 23 | .174 | 0 | 2 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Feb 1 | Centennial | W, 3-0 | - | 3 | 6 | 2 | 15 | .267 | 0 | 2 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 1 | 0 | 9.0 |
| Feb 8 | at La Cite | W, 3-0 | 1 | 3 | 1 | 3 | 16 | -.125 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 54 | 96 | 1.78 | 51 | 291 | .155 | 4 | 0.07 | 15 | 0.28 | 0 | 0 | 89 | 1.65 | 5 | 0 | 5 | 0.09 | 116.0 | 2.1 |
| Total | 16 | 54 | 96 | 1.78 | 51 | 291 | .155 | 4 | 0.07 | 15 | 0.28 | 0 | 0 | 89 | 1.65 | 5 | 0 | 5 | 0.09 | 116.0 | 2.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 54 | 96 | 1.78 | 51 | 291 | .155 | 4 | 0.07 | 15 | 0.28 | 0 | 0 | 89 | 1.65 | 5 | 0 | 5 | 0.09 | 116.0 | 2.1 |
| Conference | 16 | 54 | 96 | 1.78 | 51 | 291 | .155 | 4 | 0.07 | 15 | 0.28 | 0 | 0 | 89 | 1.65 | 5 | 0 | 5 | 0.09 | 116.0 | 2.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 8 | 25 | 42 | 1.68 | 18 | 118 | .203 | 2 | 0.08 | 8 | 0.32 | 0 | 0 | 57 | 2.28 | 3 | 0 | 3 | 0.12 | 53.0 | 2.1 |
| Away | 8 | 29 | 54 | 1.86 | 33 | 173 | .121 | 2 | 0.07 | 7 | 0.24 | 0 | 0 | 32 | 1.10 | 2 | 0 | 2 | 0.07 | 63.0 | 2.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 10 | 31 | 69 | 2.23 | 36 | 188 | .176 | 2 | 0.06 | 13 | 0.42 | 0 | 0 | 60 | 1.94 | 4 | 0 | 4 | 0.13 | 86.0 | 2.8 |
| Losses | 6 | 23 | 27 | 1.17 | 15 | 103 | .117 | 2 | 0.09 | 2 | 0.09 | 0 | 0 | 29 | 1.26 | 1 | 0 | 1 | 0.04 | 30.0 | 1.3 |
| - | |||||||||||||||||||||
| October | 2 | 7 | 5 | 0.71 | 1 | 12 | .333 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 6 | 0.86 | 0 | 0 | 0 | 0.00 | 5.0 | 0.7 |
| November | 6 | 22 | 52 | 2.36 | 27 | 138 | .181 | 4 | 0.18 | 8 | 0.36 | 0 | 0 | 44 | 2.00 | 3 | 0 | 3 | 0.14 | 63.0 | 2.9 |
| January | 6 | 19 | 32 | 1.68 | 18 | 110 | .127 | 0 | 0.00 | 5 | 0.26 | 0 | 0 | 28 | 1.47 | 1 | 0 | 1 | 0.05 | 38.0 | 2.0 |
| February | 2 | 6 | 7 | 1.17 | 5 | 31 | .065 | 0 | 0.00 | 2 | 0.33 | 0 | 0 | 11 | 1.83 | 1 | 0 | 1 | 0.17 | 10.0 | 1.7 |