Algonquin at Canadore
@ North Bay
10/19/2024 at 1:00 PM
@ North Bay
10/19/2024 at 1:00 PM
|
Algonquin
3 |
Canadore
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Algonquin | 25 | 27 | 25 | 3 |
| Canadore | 21 | 25 | 16 | 0 |
Algonquin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Canadore |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Algonquin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Danika St-Louis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jordan Faig | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Anna-Maria Valente | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Isabella Tourangeau | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 5.0 |
| 10 | Carys Tenthorey | 3 | 6 | 1 | 18 | .278 | 0 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Cambria Alford | 3 | 4 | 2 | 17 | .118 | 1 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 5.0 |
| 13 | Gabrielle Paquette | 3 | 1 | 0 | 6 | .167 | 22 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Grace Pate | 3 | 8 | 6 | 26 | .077 | 0 | 7 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 15.0 |
| 16 | Natasha Lauzon | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Riley Lancia | 3 | 1 | 2 | 8 | -.125 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 25 | 15 | 91 | .110 | 23 | 11 | 11 | 0 | 46 | 4 | 0 | 0 | 0 | 40.0 | ||
Canadore |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Calandra Bychyk | 3 | 5 | 3 | 22 | .091 | 1 | 3 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 9.0 |
| 2 | Payton Smith | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kassidy Dyer | 3 | 4 | 2 | 13 | .154 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 4 | Tehya Restoule | 1 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Emily Peltier | 2 | 8 | 1 | 19 | .368 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Emma Coutu | 2 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Delainee Rogers | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Reece Sommerfeld | 3 | 0 | 1 | 5 | -.200 | 14 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 1.0 |
| 13 | Kira Fahrbach | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Sophie Hotte | 2 | 1 | 0 | 3 | .333 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 2.0 |
| 18 | Elise Churman | 2 | 2 | 3 | 12 | -.083 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 4.0 |
| 20 | Shianne Shykoluk | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 10 | 82 | .159 | 20 | 6 | 13 | 0 | 43 | 5 | 0 | 0 | 0 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |