Durham at Canadore
@ North Bay
2/10/2023 at 6:00 PM
@ North Bay
2/10/2023 at 6:00 PM
|
Durham
3 |
Canadore
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Durham | 25 | 25 | 25 | 3 |
| Canadore | 21 | 13 | 12 | 0 |
Durham |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Canadore |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Durham |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aislinn Pedersen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jessica Joensen | 3 | 8 | 3 | 20 | .250 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Brooke Young | 3 | 3 | 0 | 5 | .600 | 29 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Devyn Fraser | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jessica Anatol | 3 | 5 | 0 | 7 | .714 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Katie Stewart | 3 | 6 | 2 | 20 | .200 | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 9.0 |
| 18 | Amanda Larsen | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 8.0 |
| 20 | Mia Hildebrandt | 3 | 6 | 2 | 10 | .400 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 32 | 8 | 70 | .343 | 32 | 8 | 4 | 0 | 25 | 6 | 0 | 0 | 0 | 46.0 | ||
Canadore |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Meadow Gillespie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Tianna Head | 3 | 4 | 3 | 10 | .100 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Carlie Pappano | 3 | 6 | 3 | 18 | .167 | 0 | 2 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Leah McDougall | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Samuelle Ranger | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 7 | Emma Coutu | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Domenica DeFrancesco | 3 | 4 | 3 | 18 | .056 | 2 | 1 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 6.0 |
| 9 | Sarah Grassie | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Olivia Pannell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Melissa McFadden | 3 | 3 | 0 | 4 | .750 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 14 | Abby Gerber | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Katie Bethune | 2 | 1 | 0 | 1 | 1.000 | 11 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 21 | 13 | 64 | .125 | 19 | 4 | 7 | 0 | 30 | 5 | 0 | 0 | 0 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |