Canadore at Durham
@ Oshawa, ON
2017-02-12 at 13:00
@ Oshawa, ON
2017-02-12 at 13:00
|
Canadore
0 |
Durham
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Canadore ( ) | 21 | 9 | 15 | 0 |
| Durham ( ) | 25 | 25 | 25 | 3 |
Canadore |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Durham |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Canadore |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaitlyn Jackson | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Dominque Godin | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Emma Vanderlee | 3 | 5 | 1 | 9 | 0.444 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 6.0 |
| 4 | Kimberly Graver | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Samantha Grainer | 3 | 0 | 0 | 0 | 0.000 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| 6 | Emma Horne | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Morgan McDonnell | 3 | 5 | 2 | 15 | 0.200 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 9 | Riley Watson | 3 | 0 | 0 | 1 | 0.000 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 10 | Cassie Rivard | 3 | 4 | 2 | 13 | 0.154 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4.0 |
| 18 | Jess Venhuizen | 3 | 5 | 4 | 19 | 0.053 | 0 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 1 | 7.0 |
| Totals | 19 | 9 | 57 | 0.175 | 17 | 2 | 1 | 0 | 22 | 3 | 0 | 0 | 5 | 24.0 | ||
Durham |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Allison Marshall | 3 | 8 | 1 | 22 | 0.318 | 0 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 2 | Lucia Kalmeyer | 3 | 6 | 0 | 10 | 0.600 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Jessica Joensen | 2 | 1 | 2 | 5 | -0.200 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Madeleine Elit | 2 | 7 | 0 | 11 | 0.636 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 8 | Brier Kaake | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Preet Bath | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Allyson Terwillegar | 2 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Camille Lefaive | 2 | 2 | 0 | 2 | 1.000 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Shannon Dean | 3 | 9 | 2 | 20 | 0.350 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Madison Marsh-Collis | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Megan Romain | 2 | 0 | 0 | 0 | 0.000 | 20 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Nicole Vandenheuvel | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Erinn Marshall | 3 | 7 | 1 | 14 | 0.429 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 10.0 |
| Totals | 41 | 6 | 85 | 0.412 | 35 | 12 | 8 | 0 | 29 | 1 | 0 | 0 | 3 | 54.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 01:30 1st Referee: 2nd Referee: |
* = Starter