Canadore at Durham
2014-01-25 at 12:00
2014-01-25 at 12:00
|
Canadore
3 |
Durham
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Canadore ( ) | 25 | 25 | 25 | 3 |
| Durham ( ) | 19 | 22 | 19 | 0 |
Canadore |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Durham |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Canadore |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Liza Grenon | 3 | 12 | 0 | 29 | 0.414 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 14.0 |
| 2 | Kayla Kosturik | 3 | 1 | 0 | 11 | 0.091 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Mackenzie Mills | 3 | 1 | 0 | 5 | 0.200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Carrie Ryan | 3 | 6 | 0 | 15 | 0.400 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 9.0 |
| 12 | Liarra Marchand | 3 | 9 | 0 | 29 | 0.310 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Carley Stickle | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Lauren Kuehni | 3 | 0 | 0 | 5 | 0.000 | 28 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 29 | 0 | 94 | 0.309 | 28 | 5 | 0 | 0 | 25 | 5 | 0 | 0 | 0 | 39.0 | ||
Durham |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Natalie Manicotto | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Madison Pilon | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jessica Broad | 3 | 7 | 0 | 18 | 0.389 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Stephanie Larose | 2 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Emily Gilbert | 3 | 1 | 0 | 13 | 0.077 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Alysha Johnson | 3 | 1 | 0 | 5 | 0.200 | 18 | 0 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 3.0 |
| 14 | Raechel Mohns | 1 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 15 | Allison Doris | 3 | 5 | 0 | 20 | 0.250 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 6.0 |
| 17 | Natasha Jakovljevic | 3 | 8 | 0 | 13 | 0.615 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 12.0 |
| 18 | LeeAnne Jeffs | 2 | 2 | 0 | 6 | 0.333 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| Totals | 24 | 0 | 79 | 0.304 | 21 | 5 | 7 | 5 | 36 | 8 | 0 | 0 | 5 | 37.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter