Centennial at Canadore
@ North Bay
2/1/2026 at 3:00 PM
@ North Bay
2/1/2026 at 3:00 PM
|
Centennial
0 |
Canadore
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Centennial | 7 | 21 | 17 | 0 |
| Canadore | 25 | 25 | 25 | 3 |
Centennial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Canadore |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Centennial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Saad Shams | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jerick Rodriguez | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Milan Zivojinovic | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Kristian Don Ruiz | 3 | 1 | 1 | 2 | .000 | 22 | 1 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Jalen Won | 3 | 5 | 6 | 17 | -.059 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Trevor Way | 3 | 2 | 2 | 8 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Ethan Meacham | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Hieu Truong-Vuong | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Nolan Tuck | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Lucas Cordiero | 3 | 8 | 3 | 26 | .192 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Juwel Paul | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 8.0 |
| Totals | 27 | 16 | 76 | .145 | 26 | 2 | 10 | 0 | 34 | 3 | 0 | 0 | 0 | 32.0 | ||
Canadore |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Khaled Bryant | 3 | 6 | 0 | 10 | .600 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 8.0 |
| 4 | Mason Begg | 3 | 10 | 2 | 19 | .421 | 0 | 3 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 13.0 |
| 5 | Konrad Siedlec | 3 | 4 | 1 | 9 | .333 | 1 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 7.0 |
| 9 | Spencer Corston | 3 | 2 | 0 | 4 | .500 | 35 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 3.0 |
| 11 | Ethan Israelstam | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kayden Dionne | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 15 | Hallen Ettles | 3 | 4 | 1 | 6 | .500 | 0 | 2 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 9.0 |
| 17 | Sean Malherbe | 3 | 10 | 2 | 17 | .471 | 0 | 0 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 15.0 |
| 19 | Thunderstone Cowley-White | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Gavin Kroes | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 39 | 8 | 74 | .419 | 39 | 7 | 9 | 0 | 46 | 13 | 0 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |