Skip to navigation Skip to content Skip to footer
George Brown at Canadore
@ North Bay
1/31/2026 at 3:00 PM

Final 1 2 3 4 Score
George Brown 17 16 25 21 1
Canadore 25 25 20 25 3

George Brown

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Canadore

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

George Brown

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Tyan Suzuki 4 0 1 2 -.500 38 0 1 0 7 2 0 0 0 2.0
3 Matthew Lau 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Thomas Tucci 3 0 1 2 -.500 8 0 3 0 1 1 0 0 0 1.0
5 Daryll Jose 4 0 0 0 .000 1 0 0 0 8 0 0 0 0 0.0
7 Declan Carnahan 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Trent Ketrzynski 4 18 4 41 .341 0 1 7 0 5 0 0 0 0 19.0
12 Tyrese Broomes 3 6 0 7 .857 0 0 1 0 1 1 0 0 0 7.0
13 Kaelen Smith 2 1 1 3 .000 0 0 0 0 1 0 0 0 0 1.0
14 Yaroslav Svidritskiy 4 12 6 33 .182 2 1 4 0 4 0 0 0 0 13.0
15 Nick Fobih 4 6 1 15 .333 0 0 2 0 2 2 0 0 0 8.0
17 Joseph Lee 4 11 7 33 .121 1 1 1 0 11 2 0 0 0 14.0
Totals 54 21 136 .243 50 3 19 0 40 8 0 0 0 65.0

Canadore

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jackson Rideout 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Khaled Bryant 4 6 2 10 .400 0 1 1 0 3 5 0 0 0 12.0
4 Mason Begg 4 13 4 30 .300 0 0 1 0 14 2 0 0 0 15.0
5 Konrad Siedlec 4 6 2 16 .250 1 1 2 0 3 1 0 0 0 8.0
9 Spencer Corston 4 0 0 1 .000 40 0 0 0 7 1 0 0 0 1.0
11 Ethan Israelstam 4 0 0 0 .000 4 0 0 0 15 0 0 0 0 0.0
15 Hallen Ettles 4 9 2 19 .368 1 0 0 0 4 5 0 0 0 14.0
17 Sean Malherbe 4 16 4 29 .414 1 2 2 0 8 3 0 0 0 21.0
18 Liam Nakogee 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 50 14 105 .343 47 4 6 0 54 17 0 0 0 71.0
Other Information
Attendance: 0
Time: