Canadore at Fleming
@ PSWC
11/22/2025 at 4:00 PM
@ PSWC
11/22/2025 at 4:00 PM
|
Canadore
3 |
Fleming
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Canadore | 25 | 25 | 25 | 3 |
| Fleming | 16 | 12 | 21 | 0 |
Canadore |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Fleming |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Canadore |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kahled Bryant * | 2 | 3 | 1 | 6 | .333 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Mason Begg * | 3 | 4 | 2 | 9 | .222 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Konrad Siedlec * | 3 | 5 | 2 | 11 | .273 | 4 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Bryson Sample | 1 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Conleigh Brown | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Spencer Corston * | 3 | 1 | 1 | 4 | .000 | 21 | 4 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Denis Lapos | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ethan Israelstam | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kayden Dionne | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 15 | Hallen Ettles * | 2 | 7 | 1 | 10 | .600 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 12.0 |
| 17 | Sean Malherbe * | 2 | 11 | 2 | 18 | .500 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 11.0 |
| 18 | Liam Nakogee | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Thunderstone Cowley-White | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Gavin Kroes | 1 | 4 | 1 | 7 | .429 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5.0 |
| Totals | 41 | 10 | 75 | .413 | 33 | 8 | 13 | 0 | 27 | 5 | 0 | 0 | 3 | 54.0 | ||
Fleming |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Conor Entwistle | 2 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Ryan Clarke | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Cooper Fletcher | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jeremiah Pepper * | 2 | 0 | 0 | 4 | .000 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 7 | Carson Burr * | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 8 | Vince Cabello | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Calvin Dekok * | 3 | 7 | 1 | 13 | .462 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Hunter Hoskins * | 3 | 2 | 4 | 12 | -.167 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Gibson Northrup * | 3 | 2 | 0 | 2 | 1.000 | 9 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 5.0 |
| 13 | Jordyn Flynn * | 3 | 4 | 4 | 15 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 5.0 |
| Totals | 16 | 12 | 57 | .070 | 12 | 3 | 5 | 0 | 24 | 4 | 0 | 0 | 1 | 23.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter