Canadore at Centennial
@ Scarborough
3/6/2022 at 2:00 PM
@ Scarborough
3/6/2022 at 2:00 PM
|
Canadore
3 |
Centennial
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Canadore | 25 | 25 | 25 | 3 |
| Centennial | 20 | 22 | 20 | 0 |
Canadore |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Centennial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Canadore |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Greg Doane | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Samuel Deschenes | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Yusuf Suleiman | 1 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Dion Pearson-Laviolette | 2 | 3 | 3 | 10 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Cam Daniels | 3 | 2 | 1 | 5 | .200 | 26 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| 7 | Nolan Ross | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Ben Thompson | 3 | 8 | 2 | 22 | .273 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Corey Forest | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| 12 | Jackson Brear | 3 | 3 | 4 | 18 | -.056 | 0 | 2 | 1 | 0 | 5 | 2 | 0 | 0 | 1 | 7.0 |
| 13 | Kyle McDiarmid | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Steve Bidal | 3 | 9 | 3 | 15 | .400 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 12.0 |
| Totals | 29 | 13 | 81 | .198 | 28 | 7 | 11 | 0 | 20 | 5 | 0 | 0 | 2 | 41.0 | ||
Centennial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Babak Ebrahimi | 3 | 1 | 1 | 3 | .000 | 23 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 3 | 2.0 |
| 8 | Dante Garcia | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 5.0 |
| 11 | Karl Ricafort | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sean Reyes | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Ayoola Ojeshina | 3 | 7 | 5 | 22 | .091 | 0 | 1 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 9.0 |
| 19 | Alexander Smith | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 1 | 0 | 9 | 2 | 0 | 0 | 0 | 9.0 |
| 20 | Ryan Diep | 3 | 6 | 1 | 16 | .312 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 22 | Tony Tan | 3 | 3 | 3 | 11 | .000 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 27 | 12 | 77 | .195 | 24 | 1 | 15 | 0 | 29 | 6 | 0 | 0 | 3 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |