Durham at Canadore
@ North Bay
2/20/2022 at 3:00 PM
@ North Bay
2/20/2022 at 3:00 PM
|
Durham
2 |
Canadore
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Durham | 25 | 20 | 21 | 25 | 5 | 2 |
| Canadore | 21 | 25 | 25 | 20 | 15 | 3 |
Durham |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Canadore |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Durham |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tyler Jegen * | 5 | 6 | 6 | 24 | .000 | 19 | 1 | 6 | 0 | 8 | 2 | 0 | 0 | 0 | 9.0 |
| 3 | Quinton Hudgins * | 5 | 11 | 2 | 23 | .391 | 0 | 0 | 3 | 0 | 7 | 1 | 0 | 0 | 0 | 12.0 |
| 7 | Harrison Wood | 5 | 10 | 2 | 18 | .444 | 0 | 0 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 12.0 |
| 8 | Gavin Muller | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Aidan Carne * | 5 | 10 | 2 | 18 | .444 | 0 | 0 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Kyle Travis * | 5 | 4 | 4 | 8 | .000 | 18 | 0 | 3 | 0 | 8 | 1 | 0 | 0 | 0 | 5.0 |
| 17 | Michael Penney * | 5 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 6.0 |
| 18 | Jacques Tournadre | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 16 | 91 | .319 | 37 | 1 | 25 | 0 | 34 | 8 | 0 | 0 | 0 | 54.0 | ||
Canadore |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Greg Doane | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Samuel Deschenes * | 5 | 1 | 0 | 5 | .200 | 1 | 1 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Yusuf Suleiman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Dion Pearson-Laviolette * | 5 | 11 | 4 | 30 | .233 | 0 | 1 | 5 | 0 | 6 | 3 | 0 | 0 | 0 | 15.0 |
| 5 | Cam Daniels * | 5 | 1 | 0 | 2 | .500 | 37 | 1 | 2 | 0 | 10 | 4 | 0 | 0 | 0 | 6.0 |
| 8 | Lane Cote * | 5 | 7 | 1 | 16 | .375 | 0 | 1 | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 12.0 |
| 9 | Ben Thompson | 4 | 5 | 3 | 12 | .167 | 0 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 7.0 |
| 12 | Jackson Brear * | 5 | 3 | 1 | 15 | .133 | 1 | 1 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 13 | Kyle McDiarmid | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 6.0 |
| 17 | Kyle Ewart | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Steve Bidal * | 5 | 11 | 2 | 16 | .562 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 15.0 |
| Totals | 43 | 12 | 104 | .298 | 39 | 6 | 23 | 0 | 59 | 19 | 0 | 0 | 0 | 68.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter