George Brown at Canadore
@ Canadore
2/19/2022 at 5:00 PM
@ Canadore
2/19/2022 at 5:00 PM
|
George Brown
0 |
Canadore
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| George Brown | 14 | 15 | 16 | 0 |
| Canadore | 25 | 25 | 25 | 3 |
George Brown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Canadore |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
George Brown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jerick Rodriguez * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Nick King | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Matthew Sheosanker * | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Parth Khandelwal | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Nathanael Masson | 2 | 6 | 1 | 12 | .417 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 7.0 |
| 11 | Avery Titus * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Arsam Talebi * | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Amiel Dela Rosa * | 3 | 2 | 3 | 16 | -.062 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 19 | David Fanor * | 3 | 0 | 0 | 1 | .000 | 17 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 12 | 7 | 44 | .114 | 18 | 1 | 8 | 0 | 24 | 2 | 0 | 0 | 0 | 15.0 | ||
Canadore |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Greg Doane | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Samuel Deschenes * | 3 | 1 | 1 | 8 | .000 | 0 | 1 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 3.0 |
| 3 | Yusuf Suleiman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Dion Pearson-Laviolette * | 3 | 9 | 1 | 13 | .615 | 1 | 2 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 12.0 |
| 5 | Cam Daniels * | 3 | 4 | 0 | 5 | .800 | 27 | 4 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 13.0 |
| 7 | Nolan Ross | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lane Cote * | 3 | 6 | 1 | 10 | .500 | 1 | 1 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 10.0 |
| 12 | Jackson Brear * | 3 | 5 | 0 | 6 | .833 | 0 | 2 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 9.0 |
| 13 | Kyle McDiarmid | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Logan Ward | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Steve Bidal * | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 8.0 |
| 19 | Jacob Pearson-Laviolette | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 4 | 60 | .500 | 29 | 10 | 17 | 0 | 31 | 16 | 0 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter