Canadore at Algonquin
@ Ottawa
2/12/2022 at 6:00 PM
@ Ottawa
2/12/2022 at 6:00 PM
|
Canadore
3 |
Algonquin
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Canadore | 26 | 23 | 25 | 27 | 3 |
| Algonquin | 24 | 25 | 18 | 25 | 1 |
Canadore |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Algonquin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Canadore |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Greg Doane | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Samuel Deschenes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Yusuf Suleiman | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 22 | 1 | 0 | 0 | 0 | 1.0 |
| 4 | Dion Pearson-Laviolette * | 4 | 14 | 4 | 27 | .370 | 0 | 2 | 3 | 0 | 25 | 2 | 0 | 0 | 0 | 18.0 |
| 5 | Cameron Daniels * | 4 | 6 | 2 | 23 | .174 | 5 | 0 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 10.0 |
| 7 | Nolan Ross | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lane Cote * | 4 | 3 | 7 | 10 | -.400 | 3 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 8.0 |
| 9 | Ben Thompson * | 4 | 9 | 5 | 16 | .250 | 2 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 10.0 |
| 11 | Corey Forest | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jackson Brear * | 4 | 4 | 7 | 19 | -.158 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Kyle McDiarmid | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Logan Ward | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kyle Ewart | 1 | 1 | 2 | 3 | -.333 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Steve Bidal * | 3 | 4 | 5 | 9 | -.111 | 2 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 14.0 |
| Totals | 41 | 32 | 107 | .084 | 17 | 3 | 6 | 0 | 89 | 23 | 0 | 0 | 0 | 67.0 | ||
Algonquin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Connor Warnholtz | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ethan Pilotte | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Prasanah Jeyapalasingham * | 2 | 2 | 6 | 8 | -.500 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6.0 |
| 6 | Liam Arnold-Pacquette | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Warner Jaworski | 4 | 5 | 4 | 10 | .100 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 10.0 |
| 8 | Thomas Sant | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Tristan Cardinal * | 4 | 12 | 7 | 22 | .227 | 0 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 18.0 |
| 11 | Jeff Commerford * | 4 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jacob Matheson * | 4 | 1 | 3 | 8 | -.250 | 15 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 13 | Philip Roy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Richard Bucar * | 4 | 10 | 14 | 22 | -.182 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| 17 | Mahmoud Abdelaziz | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Connor Finnie * | 4 | 6 | 4 | 14 | .143 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 10.0 |
| Totals | 37 | 42 | 102 | -.049 | 15 | 10 | 5 | 0 | 8 | 13 | 0 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:50 1st Referee: Malcom Mousspau 2nd Referee: Denis Klenk 3rd Referee: Ashay Kothar |
* = Starter