Canadore at Durham
@ Oshawa, Ont.
12/1/2019 at 3:00 PM
@ Oshawa, Ont.
12/1/2019 at 3:00 PM
|
Canadore
0 |
Durham
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Canadore | 26 | 19 | 21 | 0 |
| Durham | 28 | 25 | 25 | 3 |
Canadore |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Durham |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Canadore |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jean Francois * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Yusuf Suleiman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Cameron Daniels * | 3 | 1 | 1 | 6 | .000 | 23 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Lane Cote * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 9 | Ben Thompson * | 3 | 5 | 0 | 14 | .357 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Jackson Brear * | 3 | 5 | 2 | 19 | .158 | 1 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 6.0 |
| 13 | Ryan Carnevale * | 3 | 5 | 2 | 16 | .188 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 8.0 |
| 17 | Drake Stevenson | 3 | 14 | 4 | 35 | .286 | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 15.0 |
| Totals | 31 | 9 | 93 | .237 | 30 | 1 | 7 | 0 | 19 | 5 | 0 | 0 | 0 | 37.0 | ||
Durham |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Liam Gray * | 3 | 2 | 0 | 3 | .667 | 40 | 2 | 5 | 0 | 7 | 3 | 0 | 0 | 0 | 7.0 |
| 2 | Rouzbeh Rahnavard * | 3 | 13 | 6 | 32 | .219 | 0 | 0 | 0 | 0 | 14 | 2 | 0 | 0 | 0 | 15.0 |
| 8 | Jason Cazes * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Andrew Dube * | 3 | 12 | 2 | 26 | .385 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 12.0 |
| 13 | Lucas Pichl * | 3 | 5 | 3 | 16 | .125 | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 10.0 |
| 14 | Tyler Krabi * | 3 | 10 | 2 | 19 | .421 | 1 | 0 | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 12.0 |
| 19 | James Hirt | 3 | 3 | 0 | 8 | .375 | 0 | 1 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 6.0 |
| Totals | 45 | 13 | 104 | .308 | 41 | 4 | 13 | 0 | 45 | 13 | 0 | 0 | 1 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter