Canadore at Georgian
@ Georgian
10/25/2019 at 8:00 PM
@ Georgian
10/25/2019 at 8:00 PM
|
Canadore
0 |
Georgian
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Canadore | 23 | 11 | 18 | 0 |
| Georgian | 25 | 25 | 25 | 3 |
Canadore |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Georgian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Canadore |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jean Francois | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kyle McDiarmid | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Cameron Daniels * | 3 | 0 | 0 | 3 | .000 | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| 7 | Caleb Parks * | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 8 | Lane Cote | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 9 | Ben Thompson * | 3 | 6 | 3 | 12 | .250 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 8.0 |
| 12 | Jackson Brear * | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 13 | Ryan Carnevale * | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Drake Stevenson * | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| Totals | 19 | 11 | 49 | .163 | 19 | 0 | 11 | 0 | 14 | 6 | 0 | 0 | 2 | 25.0 | ||
Georgian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Cameron Calhoun * | 3 | 11 | 2 | 15 | .600 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 4 | Keith Corbett | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kaelan Kloetstra * | 3 | 15 | 2 | 19 | .684 | 0 | 7 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 23.0 |
| 11 | Mike Fors * | 3 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 12 | Brad Nagle | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Gibson Graham * | 3 | 2 | 0 | 2 | 1.000 | 34 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Hayden Nichol * | 3 | 6 | 7 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6.0 |
| 15 | Samuel Thorup * | 3 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 17 | Cameron Alisappi | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 5.0 |
| 20 | Aisosa Omoruyi | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 14 | 63 | .397 | 36 | 9 | 12 | 0 | 17 | 5 | 0 | 0 | 3 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter