Canadore at Trent
2016-01-30 at 18:00
2016-01-30 at 18:00
|
Canadore
2 |
Trent
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Canadore ( ) | 22 | 25 | 24 | 25 | 11 | 2 |
| Trent ( ) | 25 | 19 | 26 | 19 | 15 | 3 |
Canadore |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Trent |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Canadore |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tanner O’Brien | 5 | 2 | 1 | 10 | 0.100 | 41 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 5 | Jean Francois Daoust | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Shawn Hofmann | 5 | 22 | 5 | 44 | 0.386 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 22.0 |
| 7 | Jordan Gardiner | 5 | 6 | 2 | 16 | 0.250 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Eric Bowman | 5 | 7 | 0 | 15 | 0.467 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 10.0 |
| 10 | Josiahs Fiddler | 5 | 6 | 2 | 13 | 0.308 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 12 | James Heslinga | 5 | 10 | 3 | 31 | 0.226 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11.0 |
| 14 | Mitchell Armstrong | 2 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jared Chatelaine | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 13 | 131 | 0.305 | 41 | 4 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 62.0 | ||
Trent |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Raymond Le | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jesse Hayer | 3 | 1 | 0 | 2 | 0.500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Thomas Martin | 3 | 0 | 0 | 1 | 0.000 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Nate Koopman | 5 | 7 | 4 | 23 | 0.130 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 8.0 |
| 6 | Kevin Kerr | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Reggie McLean | 2 | 4 | 1 | 8 | 0.375 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 8 | Christian Zimmer | 5 | 2 | 1 | 8 | 0.125 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 7.0 |
| 9 | Andrew Kretz | 5 | 15 | 5 | 29 | 0.345 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 15.0 |
| 10 | Alex Campagnolo | 5 | 1 | 0 | 4 | 0.250 | 26 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 4.0 |
| 12 | Zach Brown | 5 | 3 | 2 | 9 | 0.111 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7.0 |
| 14 | Jacob Bothen | 5 | 12 | 9 | 46 | 0.065 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 17.0 |
| Totals | 45 | 22 | 130 | 0.177 | 39 | 5 | 0 | 0 | 28 | 14 | 0 | 0 | 0 | 64.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter