Seneca at Canadore
@ North Bay, ON (Education Centre)
2016-01-16 at 15:00
@ North Bay, ON (Education Centre)
2016-01-16 at 15:00
|
Seneca
3 |
Canadore
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Seneca ( ) | 25 | 25 | 25 | 23 | 19 | 3 |
| Canadore ( ) | 27 | 19 | 23 | 25 | 17 | 2 |
Seneca |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Canadore |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Seneca |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Evan McMillan | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Malik Welsh | 5 | 1 | 2 | 6 | -0.167 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| 3 | Toms Gaikis | 5 | 19 | 5 | 43 | 0.326 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 22.0 |
| 6 | Ishmael Kotey | 5 | 10 | 1 | 16 | 0.563 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 13.0 |
| 9 | Jorell Miller | 5 | 1 | 1 | 3 | 0.000 | 59 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 7.0 |
| 10 | Taso Ballis | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | David Lazarev | 5 | 11 | 2 | 32 | 0.281 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 12.0 |
| 14 | Sidney Wilding | 5 | 21 | 2 | 38 | 0.500 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 23.0 |
| Totals | 63 | 13 | 138 | 0.362 | 59 | 3 | 0 | 0 | 29 | 14 | 0 | 0 | 0 | 80.0 | ||
Canadore |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tanner O’Brien | 5 | 2 | 0 | 3 | 0.667 | 45 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Jean Francois Daoust | 5 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Shawn Hofmann | 5 | 16 | 7 | 47 | 0.191 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 19.0 |
| 7 | Jordan Gardiner | 5 | 8 | 1 | 16 | 0.438 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 9.0 |
| 9 | Eric Bowman | 5 | 13 | 2 | 20 | 0.550 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 15.0 |
| 10 | Josiahs Fiddler | 5 | 4 | 2 | 19 | 0.105 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 12 | James Heslinga | 5 | 10 | 3 | 32 | 0.219 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Mitchell Armstrong | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jared Chatelaine | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 15 | 137 | 0.277 | 47 | 2 | 0 | 0 | 27 | 6 | 0 | 0 | 0 | 61.0 | ||
| Other Information |
|---|
|
Arena: Education Centre Attendance: 0 Time: 02:00 1st Referee: 2nd Referee: |
* = Starter