Canadore at Centennial
2015-11-29 at 15:00
2015-11-29 at 15:00
|
Canadore
0 |
Centennial
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Canadore ( ) | 21 | 21 | 22 | 0 |
| Centennial ( ) | 25 | 25 | 25 | 3 |
Canadore |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Centennial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Canadore |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Shawn Hofmann | 3 | 9 | 4 | 48 | 0.104 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Jordan Gardiner | 3 | 1 | 0 | 3 | 0.333 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Eric Bowman | 3 | 3 | 0 | 11 | 0.273 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Josiahs Fiddler | 3 | 2 | 2 | 11 | 0.000 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 3.0 |
| 12 | James Heslinga | 3 | 7 | 3 | 33 | 0.121 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 8.0 |
| 14 | Mitchell Armstrong | 3 | 2 | 0 | 6 | 0.333 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Jared Chatelaine | 3 | 4 | 1 | 18 | 0.167 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 17 | Connor Gaylord* | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 10 | 130 | 0.138 | 21 | 5 | 0 | 0 | 39 | 3 | 0 | 0 | 0 | 36.0 | ||
Centennial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Peter Wright | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Marvin Reed | 3 | 7 | 6 | 41 | 0.024 | 0 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 11.0 |
| 4 | Nathanial Monteron | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ronald Ho | 3 | 7 | 1 | 24 | 0.250 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 9.0 |
| 10 | Jordan Saddler | 3 | 6 | 2 | 27 | 0.148 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 9.0 |
| 16 | Justin Smith | 3 | 5 | 2 | 23 | 0.130 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 8.0 |
| 17 | Calvin Yu | 3 | 3 | 0 | 7 | 0.429 | 13 | 0 | 0 | 0 | 17 | 1 | 0 | 0 | 0 | 4.0 |
| 18 | Jason Fillion | 3 | 1 | 2 | 11 | -0.091 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3.0 |
| Totals | 29 | 13 | 133 | 0.120 | 14 | 2 | 0 | 0 | 53 | 13 | 0 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter