Sheridan at Canadore
@ North Bay, ON
2015-02-23 at 11:15
@ North Bay, ON
2015-02-23 at 11:15
|
Sheridan
3 |
Canadore
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Sheridan ( ) | 25 | 25 | 25 | 3 |
| Canadore ( ) | 18 | 16 | 18 | 0 |
Sheridan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Canadore |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Sheridan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Christian Dela Cruz | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Josh Butler | 3 | 15 | 0 | 28 | 0.536 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 19.0 |
| 7 | Ricky Brar | 3 | 1 | 0 | 1 | 1.000 | 32 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 8 | Bobby Dhami | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 9 | Justin Kong | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Chris Adams | 3 | 3 | 0 | 7 | 0.429 | 0 | 3 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 7.0 |
| 11 | Jeremy Fantin | 3 | 11 | 0 | 17 | 0.647 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 12.0 |
| 12 | Scott Wiseman | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Derek Fantin | 3 | 5 | 0 | 10 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 35 | 0 | 63 | 0.556 | 32 | 5 | 0 | 0 | 15 | 6 | 0 | 0 | 0 | 46.0 | ||
Canadore |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Dan Trudel | 3 | 12 | 0 | 21 | 0.571 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 6 | Shawn Hofmann | 3 | 6 | 0 | 23 | 0.261 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 7 | Jordan Gardiner | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Josiahs Fiddler * | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Hogan Smith | 3 | 12 | 0 | 27 | 0.444 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13.0 |
| 11 | Sydney Gisborne | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jordan Boucher | 3 | 1 | 0 | 2 | 0.500 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Brandon McBeath | 3 | 2 | 0 | 5 | 0.400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 17 | Kevin Krista | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 34 | 0 | 80 | 0.425 | 30 | 1 | 0 | 0 | 21 | 4 | 0 | 0 | 0 | 39.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter