Canadore at La Cite
2015-02-01 at 15:00
2015-02-01 at 15:00
|
Canadore
3 |
La Cite
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Canadore ( ) | 25 | 25 | 19 | 25 | 3 |
| La Cite ( ) | 21 | 22 | 25 | 23 | 1 |
Canadore |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
La Cite |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Canadore |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Dan Trudel | 4 | 10 | 0 | 17 | 0.588 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Shawn Hofmann | 4 | 19 | 0 | 38 | 0.500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 19.0 |
| 7 | Jordan Gardiner | 4 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Josiahs Fiddler | 4 | 3 | 0 | 4 | 0.750 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 9 | Hogan Smith | 4 | 13 | 0 | 31 | 0.419 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 15.0 |
| 11 | Sydney Gisborne | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jordan Boucher | 3 | 2 | 0 | 4 | 0.500 | 46 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Matt Sweeney | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kevin Krista | 4 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 49 | 0 | 97 | 0.505 | 47 | 4 | 0 | 0 | 17 | 3 | 0 | 0 | 0 | 56.0 | ||
La Cite |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Eric Lavallee-Funston | 4 | 2 | 0 | 3 | 0.667 | 39 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 8.0 |
| 94 | Samuel Pajot | 4 | 1 | 0 | 10 | 0.100 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.0 |
| 5 | Nicolas Toupin | 4 | 17 | 0 | 32 | 0.531 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18.0 |
| 99 | Benoit Dodd | 4 | 5 | 0 | 13 | 0.385 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Michel Leblanc | 4 | 11 | 0 | 26 | 0.423 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 13.0 |
| 8 | Zachary Lafontaine | 4 | 10 | 0 | 16 | 0.625 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | William Robitaille | 4 | 3 | 0 | 6 | 0.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 12 | Jason Murray | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 0 | 106 | 0.462 | 44 | 5 | 0 | 0 | 13 | 8 | 0 | 0 | 0 | 62.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter