Trent at Canadore
2015-01-25 at 15:00
2015-01-25 at 15:00
|
Trent
3 |
Canadore
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Trent ( ) | 22 | 25 | 25 | 25 | 3 |
| Canadore ( ) | 25 | 20 | 16 | 14 | 1 |
Trent |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Canadore |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Trent |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Raymond Le | 2 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jesse Hayer | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Nate Koopman * | 1 | 1 | 0 | 4 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Christian Zimmer | 4 | 3 | 0 | 10 | 0.300 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 8.0 |
| 9 | Andrew Kretz | 4 | 12 | 0 | 24 | 0.500 | 0 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 13.0 |
| 10 | Alex Campagnolo | 4 | 2 | 0 | 3 | 0.667 | 35 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 6.0 |
| 11 | Griffin Williams | 4 | 12 | 0 | 22 | 0.545 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 16.0 |
| 12 | Zach Brown | 3 | 2 | 0 | 4 | 0.500 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 14 | Jacob Bothen | 4 | 5 | 0 | 20 | 0.250 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 7.0 |
| Totals | 37 | 0 | 87 | 0.425 | 35 | 9 | 0 | 0 | 35 | 10 | 0 | 0 | 0 | 56.0 | ||
Canadore |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Dan Trudel | 4 | 12 | 0 | 20 | 0.600 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 14.0 |
| 6 | Shawn Hofmann | 4 | 14 | 0 | 33 | 0.424 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 15.0 |
| 8 | Josiahs Fiddler | 4 | 4 | 0 | 7 | 0.571 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 11 | Sydney Gisborne | 4 | 7 | 0 | 24 | 0.292 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Jordan Boucher | 4 | 1 | 0 | 2 | 0.500 | 37 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | John Ryall | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Matt Sweeney | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Jake Bond | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kevin Krista | 4 | 2 | 0 | 3 | 0.667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 41 | 0 | 90 | 0.456 | 37 | 3 | 0 | 0 | 30 | 4 | 0 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter