Skip to navigation Skip to content Skip to footer
Fleming at Canadore
2015-01-24 at 18:00

Final 1 2 3 4 5 Score
Fleming ( ) 25 25 22 24 13 2
Canadore ( ) 19 23 25 26 15 3

Fleming

Set K E TA PCT

Canadore

Set K E TA PCT

Fleming

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Nick Bride 5 6 0 7 0.857 0 1 0 0 3 1 0 0 0 8.0
5 Jacob White 5 22 0 37 0.595 0 2 0 0 6 3 0 0 0 27.0
6 Scott Cockburn 5 0 0 0 0.000 0 0 0 0 3 0 0 0 0 0.0
7 Brandon Perry 5 9 0 20 0.450 0 0 0 0 6 0 0 0 0 9.0
8 Clay Couchman 5 6 0 13 0.462 0 1 0 0 4 3 0 0 0 10.0
10 Andrew Ross 5 10 0 20 0.500 0 1 0 0 10 1 0 0 0 12.0
15 Julian Flemmings * 1 1 0 1 1.000 20 0 0 0 3 0 0 0 0 1.0
17 Blair Morris 4 0 0 1 0.000 29 0 0 0 6 0 0 0 0 0.0
Totals 54 0 99 0.545 49 5 0 0 41 8 0 0 0 67.0

Canadore

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Dan Trudel 5 15 0 25 0.600 0 1 0 0 12 3 0 0 0 19.0
6 Shawn Hofmann 5 33 0 45 0.733 0 3 0 0 7 0 0 0 0 36.0
8 Josiahs Fiddler 5 7 0 10 0.700 0 0 0 0 1 2 0 0 0 9.0
11 Sydney Gisborne 5 6 0 20 0.300 0 0 0 0 7 0 0 0 0 6.0
12 Jordan Boucher 5 0 0 2 0.000 56 2 0 0 5 2 0 0 0 4.0
13 John Ryall 5 0 0 0 0.000 0 0 0 0 9 0 0 0 0 0.0
14 Matt Sweeney 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
17 Kevin Krista 5 1 0 4 0.250 0 3 0 0 1 0 0 0 0 4.0
Totals 62 0 106 0.585 56 9 0 0 42 7 0 0 0 78.0
Other Information
Arena:
Attendance: 0
Time: 00:00
1st Referee:
2nd Referee:
* = Starter