Durham at Canadore
2015-01-17 at 15:00
2015-01-17 at 15:00
|
Durham
3 |
Canadore
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Durham ( ) | 21 | 25 | 25 | 25 | 3 |
| Canadore ( ) | 25 | 18 | 20 | 21 | 1 |
Durham |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Canadore |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Durham |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matthew Gibson | 4 | 1 | 0 | 3 | 0.333 | 27 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 5.0 |
| 3 | Ben Gledhill | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Luke Fafard | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Luke Kilbourn | 4 | 4 | 0 | 11 | 0.364 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 6.0 |
| 8 | Jonathan Jealouse | 1 | 0 | 0 | 2 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Mike Harper | 4 | 6 | 0 | 9 | 0.667 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 10 | Nick Coleman | 4 | 2 | 0 | 4 | 0.500 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 8.0 |
| 12 | Erik Janssen | 4 | 13 | 0 | 25 | 0.520 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 17.0 |
| 14 | Braydon Rodgers | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jeremy Hoekstra | 4 | 5 | 0 | 17 | 0.294 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 8.0 |
| Totals | 31 | 0 | 71 | 0.437 | 27 | 3 | 0 | 0 | 32 | 18 | 0 | 0 | 0 | 52.0 | ||
Canadore |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Dan Trudel | 4 | 12 | 0 | 23 | 0.522 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 12.0 |
| 6 | Shawn Hofmann | 4 | 10 | 0 | 20 | 0.500 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 11.0 |
| 7 | Jordan Gardiner | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Josiahs Fiddler | 4 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1.0 |
| 9 | Hogan Smith | 4 | 21 | 0 | 27 | 0.778 | 0 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 24.0 |
| 11 | Sydney Gisborne | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jordan Boucher | 4 | 1 | 0 | 1 | 1.000 | 41 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | John Ryall | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Brandon McBeath | 4 | 5 | 0 | 6 | 0.833 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 8.0 |
| 17 | Kevin Krista | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 0 | 81 | 0.605 | 41 | 3 | 0 | 0 | 40 | 5 | 0 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter