George Brown at Canadore
@ North Bay, ON
2014-02-08 at 16:58
@ North Bay, ON
2014-02-08 at 16:58
|
George Brown
3 |
Canadore
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| George Brown ( ) | 29 | 25 | 25 | 3 |
| Canadore ( ) | 27 | 15 | 13 | 0 |
George Brown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.000 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Canadore |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.000 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
George Brown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Edwin Sheon | 3 | 8 | 0 | 15 | 0.533 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 2 | Stephen Duong | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Richard Serote | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Shaun Lasala | 3 | 12 | 0 | 23 | 0.522 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 8 | Neon Ng | 1 | 2 | 0 | 3 | 0.667 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | D’Artaniel Jackman | 3 | 4 | 0 | 7 | 0.571 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8.0 |
| 11 | Eric Oliviera | 3 | 3 | 0 | 3 | 1.000 | 37 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Theodore Gordon | 3 | 3 | 0 | 8 | 0.375 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | John Luu | 3 | 9 | 0 | 19 | 0.474 | 0 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 14.0 |
| 15 | Denzel Ewan-Webb | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 0 | 78 | 0.526 | 37 | 7 | 0 | 0 | 33 | 6 | 0 | 0 | 0 | 54.0 | ||
Canadore |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mitchell Gardiner * | 2 | 0 | 0 | 6 | 0.000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Dan Trudel | 3 | 5 | 0 | 9 | 0.556 | 8 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 6.0 |
| 4 | Brian Kennedy | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Shawn Hoffman | 3 | 5 | 0 | 11 | 0.455 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 7.0 |
| 7 | Jordan Gardiner | 2 | 1 | 0 | 1 | 1.000 | 18 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kyle Mywaart | 3 | 1 | 0 | 3 | 0.333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | David Mann | 3 | 3 | 0 | 8 | 0.375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Charlie Hancock | 3 | 14 | 0 | 43 | 0.326 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14.0 |
| 17 | Jake Chatelain | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 0 | 81 | 0.358 | 28 | 0 | 0 | 0 | 25 | 3 | 0 | 0 | 0 | 32.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter