Skip to navigation Skip to content Skip to footer
Canadore at Trent
2014-02-02 at 14:00

Final 1 2 3 4 5 Score
Canadore ( ) 20 25 25 18 13 2
Trent ( ) 25 16 12 25 15 3

Canadore

Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000

Trent

Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000

Canadore

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Mitchell Gardiner 5 0 0 0 0.000 3 0 0 0 3 0 0 0 0 0.0
3 Dan Trudel 5 4 0 21 0.190 4 7 0 0 2 0 0 0 0 11.0
6 Shawn Hoffman 5 7 0 18 0.389 6 1 0 0 1 2 0 0 0 10.0
7 Jordan Gardiner 5 5 0 9 0.556 25 1 0 0 7 1 0 0 0 7.0
8 Kyle Mywaart 5 2 0 5 0.400 1 2 0 0 0 1 0 0 0 5.0
12 David Mann 5 8 0 12 0.667 0 0 0 0 0 1 0 0 0 9.0
14 Charlie Hancock 5 23 0 51 0.451 0 2 0 0 1 3 0 0 0 28.0
Totals 49 0 116 0.422 39 13 0 0 14 8 0 0 0 70.0

Trent

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kyle O’Neill 5 1 0 2 0.500 15 1 0 0 5 3 0 0 0 5.0
3 Peter Vice 5 1 0 1 1.000 0 0 0 0 2 0 0 0 0 1.0
7 Brad Kiezerwaard 5 6 0 16 0.375 0 0 0 0 2 3 0 0 0 9.0
8 Christian Zimmer 5 5 0 10 0.500 0 1 0 0 1 6 0 0 0 12.0
9 Andrew Kretz 5 18 0 30 0.600 1 0 0 0 4 3 0 0 0 21.0
10 Alex Campagnolo 5 2 0 11 0.182 25 2 0 0 6 3 0 0 0 7.0
11 Griffin Williams 5 13 0 26 0.500 0 0 0 0 2 1 0 0 0 14.0
12 Reggie McLean 2 1 0 3 0.333 1 1 0 0 1 0 0 0 0 2.0
16 William Patterson 4 1 0 3 0.333 0 0 0 0 0 0 0 0 0 1.0
Totals 48 0 102 0.471 42 5 0 0 23 19 0 0 0 72.0
Other Information
Arena:
Attendance: 0
Time: 00:00
1st Referee:
2nd Referee:
* = Starter