Skip to navigation Skip to content Skip to footer
Algonquin at Canadore
@ North Bay, ON
2014-01-11 at 11:35

Final 1 2 3 4 Score
Algonquin ( ) 25 14 25 25 3
Canadore ( ) 18 25 19 20 1

Algonquin

Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000

Canadore

Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000

Algonquin

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jordan Macquarrie 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0 0.0
2 Eric Girard 4 10 0 25 0.400 0 1 0 0 8 2 0 0 0 13.0
3 Mozafar Abdoli 4 1 0 2 0.500 26 0 0 0 5 0 0 0 0 1.0
7 Ian McAlpine 4 4 0 12 0.333 0 0 0 0 14 0 0 0 0 4.0
8 Nikita Yastrebov 4 5 0 9 0.556 0 0 0 0 6 0 0 0 0 5.0
11 Patrick Goulet 4 7 0 17 0.412 13 1 0 0 4 3 0 0 0 11.0
12 Ian Hortop 2 1 0 7 0.143 0 0 0 0 3 1 0 0 0 2.0
15 Philippe Yeldon 4 12 0 34 0.353 0 3 0 0 10 1 0 0 0 16.0
Totals 40 0 106 0.377 39 5 0 0 51 7 0 0 0 52.0

Canadore

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Mitchell Gardiner 1 4 0 12 0.333 0 0 0 0 5 1 0 0 0 5.0
3 Dan Trudel 4 8 0 30 0.267 0 0 0 0 9 3 0 0 0 11.0
4 Brian Kennedy 4 0 0 0 0.000 0 0 0 0 12 0 0 0 0 0.0
6 Shawn Hoffman 4 3 0 17 0.176 0 0 0 0 4 0 0 0 0 3.0
7 Jordan Gardiner 4 0 0 3 0.000 0 1 0 0 8 1 0 0 0 2.0
8 Kyle Mywaart 4 3 0 5 0.600 0 1 0 0 1 1 0 0 0 5.0
12 David Mann 4 3 0 9 0.333 0 0 0 0 3 2 0 0 0 5.0
14 Charlie Hancock 4 15 0 45 0.333 0 3 0 0 2 1 0 0 0 19.0
Totals 36 0 121 0.298 0 5 0 0 44 9 0 0 0 50.0
Other Information
Arena:
Attendance: 0
Time: 00:00
1st Referee:
2nd Referee:
* = Starter