Skip to navigation Skip to content Skip to footer
Canadore at Georgian
2013-11-17 at 14:00

Final 1 2 3 4 5 Score
Canadore ( ) 33 17 14 25 9 2
Georgian ( ) 31 25 25 20 15 3

Canadore

Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000

Georgian

Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000

Canadore

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Mitchell Gardiner 5 9 0 20 0.450 0 0 0 0 6 0 0 0 0 9.0
3 Dan Trudel 5 13 0 35 0.371 2 0 0 0 11 0 0 0 0 13.0
4 Brian Kennedy 5 4 0 5 0.800 11 0 0 0 9 0 0 0 0 4.0
6 Shawn Hoffman 4 5 0 13 0.385 0 0 0 0 5 1 0 0 0 6.0
7 Jordan Gardiner 4 1 0 6 0.167 29 0 0 0 6 1 0 0 0 2.0
8 Kyle Mywaart 5 3 0 3 1.000 1 0 0 0 1 0 0 0 0 3.0
9 Brett Sontag 2 2 0 3 0.667 0 0 0 0 0 0 0 0 0 2.0
11 John Ryall 1 0 0 1 0.000 0 0 0 0 1 0 0 0 0 0.0
12 David Mann 5 7 0 14 0.500 0 1 0 0 0 3 0 0 0 11.0
14 Charlie Hancock 5 14 0 48 0.292 0 0 0 0 2 0 0 0 0 14.0
15 Jeff Hall* 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
17 Jake Chatelain 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
Totals 58 0 148 0.392 43 1 0 0 41 5 0 0 0 64.0

Georgian

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Scott Fuller 2 3 0 5 0.600 0 0 0 0 0 0 0 0 0 3.0
3 Matthew Boucher 5 2 0 20 0.100 0 0 0 0 4 3 0 0 0 5.0
4 Justin Atkinson 1 1 0 3 0.333 0 0 0 0 0 0 0 0 0 1.0
5 Justin Burke 5 1 0 2 0.500 52 0 0 0 0 1 0 0 0 2.0
6 Michael Vandinther 5 0 0 0 0.000 0 0 0 0 16 0 0 0 0 0.0
7 Lyndon Sonego 5 24 0 53 0.453 0 4 0 0 9 1 0 0 0 29.0
10 Jake Edwards 1 1 0 2 0.500 0 0 0 0 1 0 0 0 0 1.0
11 Adam Bielby 5 5 0 14 0.357 0 2 0 0 1 3 0 0 0 10.0
12 Chris Jackson* 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
13 Cameron Aitkens 5 5 0 10 0.500 0 0 0 0 0 1 0 0 0 6.0
18 Matt Kerr 5 14 0 19 0.737 1 1 0 0 0 1 0 0 0 16.0
Totals 56 0 128 0.438 53 7 0 0 31 10 0 0 0 73.0
Other Information
Arena:
Attendance: 0
Time: 00:00
1st Referee:
2nd Referee:
* = Starter