Canadore at Humber
2013-02-02 at 16:30
2013-02-02 at 16:30
|
Canadore
0 |
Humber
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Canadore ( ) | 12 | 10 | 22 | 0 |
| Humber ( ) | 25 | 25 | 25 | 3 |
Canadore |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Humber |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Canadore |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordan Gardiner | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 1.0 |
| 3 | Dan Trudel | 3 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 10.0 |
| 4 | Matthew Nolan | 3 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Mike Duffy | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Shawn Hofmann | 3 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 6.0 |
| 8 | Kyle Mywaart | 3 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 3.0 |
| 10 | Leandro Silva | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | John Ryall | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 18 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 36 | 6 | 0 | 0 | 0 | 24.0 | ||
Humber |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Hayden Kosmerly | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Aleks Inveiss | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Markus Poldma | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Cam Fletcher | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 4.0 |
| 98 | Jason Mascoll | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 99 | Trevor Wong | 3 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8.0 |
| 10 | Mack Robertson | 3 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 10.0 |
| 11 | Derek Quinn | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1.0 |
| 12 | Mark Waldon | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 13 | Brandon Cullen | 2 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 14 | Johnathan Moore | 3 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Terence Pragg-Singh | 1 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 17 | Matthew Isaacs | 1 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Andre Brown | 2 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 7.0 |
| Totals | 28 | 0 | 0 | 1.000 | 0 | 2 | 0 | 0 | 28 | 19 | 0 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |