Niagara at Canadore
2013-01-26 at 15:08
2013-01-26 at 15:08
|
Niagara
3 |
Canadore
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Niagara ( ) | 25 | 25 | 26 | 3 |
| Canadore ( ) | 20 | 21 | 24 | 0 |
Niagara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Canadore |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Niagara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brad Wall | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 2.0 |
| 2 | Bret Polfuss | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 3.0 |
| 3 | Cam Chitty | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sam Youlton | 3 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 9.0 |
| 5 | Shayne Petrusma | 3 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 12.0 |
| 6 | Ben Fillmore | 2 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Jeff Scott | 3 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Eric Bonnay | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Zach Weening | 1 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Dave Sagloski | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Logan Varga | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Millar Gailbraith | 3 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 9.0 |
| Totals | 34 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 28 | 11 | 0 | 0 | 0 | 46.0 | ||
Canadore |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordan Gardiner | 3 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 3.0 |
| 3 | Dan Trudel | 3 | 12 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 13.0 |
| 4 | Matthew Nolan | 3 | 5 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 8.0 |
| 5 | Mike Duffy | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 6.0 |
| 6 | Shawn Hofmann | 3 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Kyle Mywaart | 2 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Leandro Silva | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | John Ryall | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Novindera Budhram | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 0 | 0 | 1.000 | 0 | 2 | 0 | 0 | 36 | 7 | 0 | 0 | 0 | 36.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |