Skip to navigation Skip to content Skip to footer
Canadore at Mohawk
2013-01-11 at 16:09

Final 1 2 3 Score
Canadore ( ) 16 17 11 0
Mohawk ( ) 25 25 25 3

Canadore

Set K E TA PCT

Mohawk

Set K E TA PCT

Canadore

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jordan Gardiner 3 0 0 0 0.000 0 1 0 0 4 1 0 0 0 2.0
3 Dan Trudel 3 4 0 0 1.000 0 1 0 0 2 0 0 0 0 5.0
5 Mike Duffy 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
6 Shawn Hofmann 3 5 0 0 1.000 0 0 0 0 5 0 0 0 0 5.0
8 Kyle Mywaart 3 3 0 0 1.000 0 0 0 0 1 0 0 0 0 3.0
13 John Ryall 3 2 0 0 1.000 0 0 0 0 1 0 0 0 0 2.0
15 Novindera Budhram 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0 0.0
Totals 14 0 0 1.000 0 2 0 0 15 1 0 0 0 17.0

Mohawk

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Mike Douglas 3 3 0 0 1.000 0 0 0 0 2 2 0 0 0 5.0
2 John Zimmerman 1 1 0 0 1.000 0 0 0 0 3 0 0 0 0 1.0
3 Bradley Regier 3 8 0 0 1.000 0 3 0 0 4 1 0 0 0 12.0
4 Joel Gignac 1 0 0 0 0.000 0 1 0 0 2 0 0 0 0 1.0
5 Mo Sulaiman 2 6 0 0 1.000 0 1 0 0 1 0 0 0 0 7.0
7 Mark Kaveckas 3 0 0 0 0.000 0 0 0 0 2 1 0 0 0 1.0
9 Marcin Jedrzejewski 2 5 0 0 1.000 0 3 0 0 5 0 0 0 0 8.0
10 Kyle Hussey 2 2 0 0 1.000 0 0 0 0 1 2 0 0 0 4.0
12 Cory Hansen 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0 0.0
13 Bart Jedrzejewski 1 0 0 0 0.000 0 0 0 0 3 0 0 0 0 0.0
14 Jeremy Bochenek 1 1 0 0 1.000 0 0 0 0 0 0 0 0 0 1.0
15 Mark MacFarlene 1 2 0 0 1.000 0 1 0 0 1 0 0 0 0 3.0
18 Eric Danecke 3 9 0 0 1.000 0 2 0 0 2 1 0 0 0 12.0
Totals 37 0 0 1.000 0 11 0 0 28 7 0 0 0 55.0
Other Information
Arena:
Attendance: 0
Time: 00:00
1st Referee:
2nd Referee: