Canadore at Conestoga
2012-11-30 at 16:47
2012-11-30 at 16:47
|
Canadore
3 |
Conestoga
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Canadore ( ) | 25 | 23 | 25 | 25 | 3 |
| Conestoga ( ) | 20 | 25 | 23 | 15 | 1 |
Canadore |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Conestoga |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Canadore |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordan Gardiner | 4 | 2 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 4.0 |
| 3 | Dan Trudel | 4 | 21 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 22.0 |
| 4 | Matthew Nolan | 4 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4.0 |
| 5 | Mike Duffy | 4 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 3.0 |
| 6 | Shawn Hofmann | 4 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Kyle Mywaart | 4 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Leandro Silva | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | John Ryall | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Novindera Budhram | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 53 | 5 | 0 | 0 | 0 | 46.0 | ||
Conestoga |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Austin MacLellan | 2 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 8.0 |
| 3 | Andrew Ebreo | 4 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 3.0 |
| 2 | Marc Pearson | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Bojan Radovic | 4 | 2 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 6.0 |
| 8 | Kyle Rauch* | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Karson Stoker | 4 | 7 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 10.0 |
| 10 | Kyle Griffin* | 4 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Chris Irving | 4 | 15 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 15.0 |
| 5 | Brent Riedstra | 4 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| Totals | 37 | 0 | 0 | 1.000 | 0 | 3 | 0 | 0 | 52 | 8 | 0 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |