Skip to navigation Skip to content Skip to footer
Humber at Canadore
2012-11-10 at 14:26

Final 1 2 3 Score
Humber ( ) 25 25 25 3
Canadore ( ) 12 10 17 0

Humber

Set K E TA PCT

Canadore

Set K E TA PCT

Humber

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Andre Smith 3 1 0 0 1.000 0 1 0 0 1 0 0 0 0 2.0
2 Hayden Kosmerly 3 3 0 0 1.000 0 0 0 0 1 0 0 0 0 3.0
4 Aleks Inveiss 2 2 0 0 1.000 0 0 0 0 3 0 0 0 0 2.0
8 Alex Lewicki* 3 3 0 0 1.000 0 5 0 0 3 0 0 0 0 8.0
10 Mack Robertson 2 4 0 0 1.000 0 1 0 0 0 4 0 0 0 9.0
11 Derek Quinn 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
12 Mark Waldon 2 4 0 0 1.000 0 0 0 0 1 3 0 0 0 7.0
13 Brandon Cullen 3 4 0 0 1.000 0 0 0 0 0 0 0 0 0 4.0
14 Johnathan Moore 1 0 0 0 0.000 0 1 0 0 0 0 0 0 0 1.0
15 Terence Pragg-Singh 2 5 0 0 1.000 0 0 0 0 4 1 0 0 0 6.0
16 Jahlove Lynch 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
17 Matthew Isaacs 1 3 0 0 1.000 0 0 0 0 3 0 0 0 0 3.0
18 Andre Brown 2 4 0 0 1.000 0 0 0 0 0 3 0 0 0 7.0
Totals 33 0 0 1.000 0 8 0 0 16 11 0 0 0 52.0

Canadore

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jordan Gardiner 3 1 0 0 1.000 0 0 0 0 6 0 0 0 0 1.0
3 Dan Trudel 3 7 0 0 1.000 0 0 0 0 5 0 0 0 0 7.0
4 Matthew Nolan 2 1 0 0 1.000 0 0 0 0 0 1 0 0 0 2.0
5 Mike Duffy 2 0 0 0 0.000 0 1 0 0 0 0 0 0 0 1.0
6 Shawn Hofmann 2 3 0 0 1.000 0 0 0 0 3 0 0 0 0 3.0
8 Kyle Mywaart 2 1 0 0 1.000 0 0 0 0 0 1 0 0 0 2.0
13 John Ryall 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0 0.0
15 Novindera Budhram 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0 0.0
Totals 13 0 0 1.000 0 1 0 0 16 2 0 0 0 16.0
Other Information
Arena:
Attendance: 0
Time: 00:00
1st Referee:
2nd Referee: