Skip to navigation Skip to content Skip to footer
Canadore at Sheridan
2012-11-03 at 14:13

Final 1 2 3 Score
Canadore ( ) 21 20 16 0
Sheridan ( ) 25 25 25 3

Canadore

Set K E TA PCT

Sheridan

Set K E TA PCT

Canadore

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jordan Gardiner 3 1 0 0 1.000 0 0 0 0 2 0 0 0 0 1.0
3 Dan Trudel 3 9 0 0 1.000 0 0 0 0 7 0 0 0 0 9.0
4 Matthew Nolan 1 2 0 0 1.000 0 0 0 0 2 1 0 0 0 3.0
5 Mike Duffy 3 1 0 0 1.000 0 1 0 0 11 1 0 0 0 3.0
6 Shawn Hofmann 2 3 0 0 1.000 0 0 0 0 3 0 0 0 0 3.0
8 Kyle Mywaart 3 1 0 0 1.000 0 1 0 0 1 1 0 0 0 3.0
10 Leandro Silva 3 0 0 0 0.000 0 0 0 0 8 0 0 0 0 0.0
13 John Ryall 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0 0.0
15 Novindera Budhram 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
Totals 17 0 0 1.000 0 2 0 0 35 3 0 0 0 22.0

Sheridan

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kadeem Clarke* 3 7 0 0 1.000 0 0 0 0 3 1 0 0 0 8.0
2 Andy Bui 1 1 0 0 1.000 0 0 0 0 0 0 0 0 0 1.0
4 Josh Butler 3 11 0 0 1.000 0 0 0 0 4 3 0 0 0 14.0
6 Alula Leakamariam 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
7 Prateek Yadav 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
8 Cody Williams 3 6 0 0 1.000 0 0 0 0 9 1 0 0 0 7.0
9 John Pham 3 1 0 0 1.000 0 0 0 0 4 1 0 0 0 2.0
10 Matt Bandy 2 4 0 0 1.000 0 1 0 0 10 0 0 0 0 5.0
11 Jeremy Fantin 3 7 0 0 1.000 0 0 0 0 4 2 0 0 0 9.0
12 Jessy Satti 2 1 0 0 1.000 0 0 0 0 4 0 0 0 0 1.0
13 Brandon Rivera 3 6 0 0 1.000 0 0 0 0 4 5 0 0 0 11.0
14 Ryan ONeil 1 0 0 0 0.000 0 0 0 0 2 0 0 0 0 0.0
Totals 44 0 0 1.000 0 1 0 0 44 13 0 0 0 58.0
Other Information
Arena:
Attendance: 0
Time: 00:00
1st Referee:
2nd Referee: