Canadore at Conestoga
2012-02-11 at 13:12
2012-02-11 at 13:12
|
Canadore
3 |
Conestoga
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Canadore ( ) | 21 | 25 | 25 | 25 | 3 |
| Conestoga ( ) | 25 | 19 | 18 | 17 | 1 |
Canadore |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Conestoga |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Canadore |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Stephen DeCourcy | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Dan Trudel | 4 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Brian Kennedy | 4 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Mike Duffy | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Keegan St. Onge | 4 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 8 | Brad Dashney | 4 | 5 | 0 | 0 | 1.000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Kyle Mywaart | 4 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jared Lacombe | 4 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 22 | 0 | 0 | 1.000 | 0 | 2 | 0 | 0 | 22 | 1 | 0 | 0 | 0 | 25.0 | ||
Conestoga |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jessie Hoekstra | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 1.0 |
| 2 | Scott Bergsma | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Nathan Petersen | 4 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Marc Pearson | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ryan Johnson | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jon Moser | 4 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 10 | Kyle Griffin | 4 | 8 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11.0 |
| 11 | Wesley Samms | 4 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 12 | Travis Dyk | 4 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11.0 |
| Totals | 24 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 14 | 7 | 0 | 0 | 0 | 32.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |