Mohawk at Canadore
2012-02-03 at 15:46
2012-02-03 at 15:46
|
Mohawk
3 |
Canadore
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Mohawk ( ) | 24 | 25 | 22 | 25 | 15 | 3 |
| Canadore ( ) | 26 | 15 | 25 | 11 | 13 | 2 |
Mohawk |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Canadore |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Mohawk |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ian Cameron | 5 | 7 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 10.0 |
| 2 | Ryan delaRosa | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Zac Schulz | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 4 | Steve Pawelczyk | 5 | 16 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 20.0 |
| 5 | Mohamed Sulaiman | 4 | 6 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 6 | Philip Youngblut | 5 | 13 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 18.0 |
| 7 | Mark Kaveckas | 3 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| 8 | Justin Scapinello | 5 | 13 | 0 | 0 | 1.000 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 |
| 10 | Kyle Hussey | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Justin DesRoche | 2 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Andrew Ross | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 0 | 59 | 1.000 | 0 | 12 | 0 | 0 | 13 | 13 | 0 | 0 | 0 | 84.0 | ||
Canadore |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jeff Hamilin | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Dan Trudel | 5 | 18 | 0 | 0 | 1.000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 20.0 |
| 4 | Brian Kennedy | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mike Duffy | 5 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5.0 |
| 7 | Keegan St. Onge | 5 | 3 | 0 | 0 | 1.000 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 9.0 |
| 8 | Brad Dashney | 5 | 10 | 0 | 0 | 1.000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 9 | Kyle Mywaart | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jared Lacombe | 5 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 10.0 |
| 13 | Bryce Johnson | 2 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Erick Martin | 5 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 41 | 0 | 41 | 1.000 | 0 | 7 | 0 | 0 | 16 | 11 | 0 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |