Canadore at Niagara
2012-01-29 at 14:34
2012-01-29 at 14:34
|
Canadore
3 |
Niagara
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Canadore ( ) | 21 | 25 | 18 | 25 | 15 | 3 |
| Niagara ( ) | 25 | 20 | 25 | 21 | 11 | 2 |
Canadore |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Niagara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Canadore |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jeff Hamilin | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Dan Trudel | 5 | 18 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 19.0 |
| 4 | Brian Kennedy | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mike Duffy | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2.0 |
| 7 | Keegan St. Onge | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 8.0 |
| 8 | Brad Dashney | 5 | 6 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 18 | 1 | 0 | 0 | 0 | 8.0 |
| 12 | Jared Lacombe | 5 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 17.0 |
| 15 | Erick Martin | 5 | 4 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8.0 |
| Totals | 47 | 0 | 47 | 1.000 | 0 | 2 | 0 | 0 | 66 | 13 | 0 | 0 | 0 | 62.0 | ||
Niagara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brad Wall | 5 | 2 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 16 | 5 | 0 | 0 | 0 | 8.0 |
| 3 | Joshua Hone | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Yosef Zaid | 5 | 14 | 0 | 0 | 1.000 | 0 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 16.0 |
| 6 | Lukas Jakobs | 5 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 10.0 |
| 9 | Millar Galbraith | 5 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 14.0 |
| 11 | Zach Weening | 5 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Cody McLellan | 5 | 16 | 0 | 0 | 1.000 | 0 | 2 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 19.0 |
| 13 | Mark Kiers | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 0 | 57 | 1.000 | 0 | 5 | 0 | 0 | 89 | 11 | 0 | 0 | 0 | 73.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |