Canadore at Sheridan
2012-01-28 at 14:33
2012-01-28 at 14:33
|
Canadore
2 |
Sheridan
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Canadore ( ) | 27 | 22 | 25 | 25 | 8 | 2 |
| Sheridan ( ) | 29 | 25 | 22 | 18 | 15 | 3 |
Canadore |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Sheridan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Canadore |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jeff Hamilin | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Dan Trudel | 5 | 15 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 17.0 |
| 5 | Mike Duffy | 5 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 4.0 |
| 7 | Keegan St. Onge | 5 | 2 | 0 | 0 | 1.000 | 0 | 2 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 7.0 |
| 8 | Brad Dashney | 5 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 16.0 |
| 12 | Jared Lacombe | 5 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 9.0 |
| 15 | Erick Martin | 5 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 3.0 |
| Totals | 39 | 0 | 0 | 1.000 | 0 | 3 | 0 | 0 | 57 | 14 | 0 | 0 | 0 | 56.0 | ||
Sheridan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dillion Ljubicic | 5 | 3 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 5.0 |
| 4 | Josh Butler | 3 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 8.0 |
| 25 | Justin Monteith | 2 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Cody Williams | 5 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 11.0 |
| 9 | Bruno Leite | 4 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 10.0 |
| 10 | Gurjit Singh | 3 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 11 | Jeremy Fantin | 5 | 17 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 11 | 6 | 0 | 0 | 0 | 24.0 |
| 12 | Jessy Satti | 5 | 4 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Frank Pento | 5 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 55 | 0 | 55 | 1.000 | 0 | 3 | 0 | 0 | 45 | 12 | 0 | 0 | 0 | 70.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |