Humber at Canadore
2012-01-21 at 14:45
2012-01-21 at 14:45
|
Humber
3 |
Canadore
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Humber ( ) | 25 | 25 | 25 | 3 |
| Canadore ( ) | 15 | 16 | 15 | 0 |
Humber |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Canadore |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Humber |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Andre Smith | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Aleks Inveiss | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Chris Ling | 3 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Cam Fletcher | 3 | 8 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10.0 |
| 8 | Jason Mascoll | 3 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 12.0 |
| 9 | Dominic Kemboi | 3 | 2 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 10 | Mack Robertson | 3 | 5 | 0 | 0 | 1.000 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| 11 | Derek Quinn | 2 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Mark Waldon | 3 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| 6 | Mark Mullen | 2 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 34 | 0 | 0 | 1.000 | 0 | 5 | 0 | 0 | 10 | 7 | 0 | 0 | 0 | 46.0 | ||
Canadore |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Stephen DeCourcy | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jeff Hamilin | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Dan Trudel | 3 | 8 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Brian Kennedy | 2 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Mike Duffy | 3 | 2 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Keegan St. Onge | 3 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 8 | Brad Dashney | 3 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Kyle Mywaart | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jared Lacombe | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Bryce Johnson | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Erick Martin | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| Totals | 21 | 0 | 0 | 1.000 | 0 | 2 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 26.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |