Redeemer at Canadore
2012-01-20 at 14:42
2012-01-20 at 14:42
|
Redeemer
3 |
Canadore
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Redeemer ( ) | 25 | 25 | 25 | 3 |
| Canadore ( ) | 19 | 16 | 14 | 0 |
Redeemer |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Canadore |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Redeemer |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Aaron Tolkamp | 2 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Brad Kooy | 2 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Derek Vandenbrink | 2 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jake Klassen | 2 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Christian VanderGeest | 1 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Dave Klomps | 3 | 6 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 10 | Kevin deJonge | 2 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Eric Heidbuurt | 1 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 12 | Timon Moolman | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Aaron Vander Lugt | 3 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13.0 |
| 14 | Cam Groenendijk | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 15 | Jesse Dykxhoorn | 2 | 4 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 39 | 0 | 0 | 1.000 | 0 | 3 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 46.0 | ||
Canadore |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Stephen DeCourcy | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jeff Hamilin | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Dan Trudel | 3 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Brian Kennedy | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mike Duffy | 3 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Keegan St. Onge | 3 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 8 | Brad Dashney | 3 | 6 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 9 | Kyle Mywaart | 2 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jared Lacombe | 3 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Bryce Johnson | 3 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Erick Martin | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 0 | 0 | 1.000 | 0 | 2 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 33.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |