Canadore at Nipissing
2011-11-30 at 11:59
2011-11-30 at 11:59
|
Canadore
1 |
Nipissing
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Canadore ( ) | 14 | 20 | 27 | 15 | 1 |
| Nipissing ( ) | 25 | 25 | 25 | 25 | 3 |
Canadore |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Nipissing |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Canadore |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Stephen DeCourcy | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jeff Hamilin | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Dan Trudel | 4 | 13 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 14.0 |
| 4 | Brian Kennedy | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mike Duffy | 4 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 6 | Ben Brock | 4 | 2 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 3.0 |
| 7 | Keegan St. Onge | 4 | 3 | 0 | 0 | 0.000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Brad Dashney | 4 | 3 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 5.0 |
| 12 | Jared Lacombe | 4 | 2 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 5.0 |
| 13 | Bryce Johnson | 3 | 3 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 4.0 |
| 15 | Erick Martin | 1 | 2 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 29 | 0 | 29 | 1.000 | 0 | 5 | 0 | 0 | 33 | 7 | 0 | 0 | 0 | 41.0 | ||
Nipissing |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Bielby | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Rick Regier | 2 | 4 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Tyler Phillipson | 3 | 1 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6.0 |
| 4 | Blake Lundin | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Graham Dufort | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Andre Leblanc | 3 | 9 | 0 | 0 | 0.000 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 12.0 |
| 7 | Adam Leblanc | 1 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 8 | Ben Moreau | 3 | 3 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Hogan Smith | 3 | 5 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 8.0 |
| 10 | Duncan Cairns | 2 | 6 | 0 | 0 | 0.000 | 0 | 4 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 12.0 |
| 11 | Frankie Edgecombe | 4 | 11 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 12.0 |
| 12 | Kyle Shortt | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Dave Hudson | 3 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Scott Coulthard | 4 | 11 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 52 | 0 | 52 | 1.000 | 0 | 8 | 0 | 0 | 29 | 12 | 0 | 0 | 0 | 72.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |